Donate to Remove ads

Got a credit card? use our Credit Card & Finance Calculators

Thanks to eyeball08,Wondergirly,bofh,johnstevens77,Bhoddhisatva, for Donating to support the site

That's Just Capital

For discussion of the practicalities of setting up and operating income-portfolios which follow the HYP Group Guidelines. READ Guidelines before posting
Forum rules
Tight HYP discussions only please - OT please discuss in strategies
JohnnyCyclops
Lemon Slice
Posts: 301
Joined: November 15th, 2016, 9:19 pm
Has thanked: 202 times
Been thanked: 124 times

That's Just Capital

#19373

Postby JohnnyCyclops » January 2nd, 2017, 10:25 am

Following yesterday's mulling of the 2016 underperformance of the HYP on capital terms (compared to the FTSE100) on a unitised basis, I thought I'd sift through for the 'culprits' (other than the HYP owner!). Of our 33 stocks, 24 have been held more than a year, and 20 are in the FTSE100, the rest in the FTSE250.

Here's my first table post to TLF, so please go gentle with me if I'm not following new conventions. Below it, in another format, I've shared the entire FTSE350 12 month share performance, as borrowed from DigitalLook (again, not sure on the new 'rules' around here, on using other folks' data), in case others wanted to check over their own HYP capital performance.

On a crude mean average of rises/falls, the HYP is up 7.7% vs the FTSE100 up 14.4%. Ouch. Of the nine stocks bought during 2016, five ended the year higher (BBA up by 77% on purchase price), but four are lower, and two by some way (SGC -15%, COB -34%).

Nine stocks are up by more than the FTSE100 rise. Another 11 have risen, but by less than the FTSE100. That leaves 13 stocks that have fallen over 2016.

Now, while we've chosen to unitise and compare to the FTSE100, one might argue with the number of FTSE250 midcaps in the HYP that's not a useful benchmark. However, given an alternative to HYPing would/could be an index tracker, then the FTSE100 seems as good a comparison as any.



And now here's the entire FTSE350 in A-Z order.

Code: Select all

Name                                               | Price      | 2016 Change | FTSE
3i Group                                           | 704.00p    |      45.70% |  100
3i Infrastructure                                  | 186.90p    |       8.48% |  250
AA                                                 | 277.10p    |     -10.96% |  250
Aberdeen Asset Management                          | 257.30p    |     -10.97% |  250
Aberforth Smaller Companies Trust                  | 1,109.00p  |      -7.43% |  250
Acacia Mining                                      | 373.80p    |     113.60% |  250
Admiral Group                                      | 1,827.00p  |       9.93% |  100
Aggreko                                            | 918.00p    |       0.05% |  250
Aldermore Group                                    | 236.80p    |       1.54% |  250
Alliance Trust                                     | 638.00p    |      23.40% |  250
ALLIED MINDS                                       | 470.00p    |      20.73% |  250
Amec Foster Wheeler                                | 470.00p    |       7.28% |  250
Anglo American                                     | 1,160.00p  |     284.36% |  100
Antofagasta                                        | 675.00p    |      42.98% |  100
AO World                                           | 181.40p    |      16.21% |  250
Ascential                                          | 269.50p    |       0.00% |  250
Ashmore Group                                      | 282.70p    |      10.04% |  250
Ashtead Group                                      | 1,580.00p  |      40.44% |  100
Associated British Foods                           | 2,745.00p  |     -18.74% |  100
Assura                                             | 57.00p     |       2.70% |  250
AstraZeneca                                        | 4,437.50p  |      -3.87% |  100
Atkins (WS)                                        | 1,458.00p  |     -11.42% |  250
Auto Trader Group                                  | 409.00p    |      -7.45% |  250
Aveva Group                                        | 1,879.00p  |      15.42% |  250
Aviva                                              | 486.40p    |      -6.28% |  100
B&M European Value Retail S.A. (DI)                | 278.00p    |      -3.51% |  250
Babcock International Group                        | 953.00p    |      -6.11% |  100
BAE Systems                                        | 591.50p    |      17.01% |  100
Balfour Beatty                                     | 268.90p    |      -0.92% |  250
Bankers Inv Trust                                  | 699.50p    |      10.94% |  250
Barclays                                           | 223.45p    |       1.25% |  100
Barr (A.G.)                                        | 501.50p    |      -5.20% |  250
Barratt Developments                               | 462.40p    |     -26.84% |  100
BBA Aviation                                       | 283.30p    |      51.01% |  250
Beazley                                            | 387.50p    |      -0.90% |  250
Bellway                                            | 2,476.00p  |     -13.06% |  250
Berendsen                                          | 870.50p    |     -19.47% |  250
Berkeley Group Holdings (The)                      | 2,808.00p  |     -24.23% |  250
BGEO Group                                         | 2,984.00p  |      56.07% |  250
BH Macro Ltd. GBP Shares                           | 2,125.00p  |       5.49% |  250
BHP Billiton                                       | 1,306.50p  |      71.77% |  100
Big Yellow Group                                   | 685.50p    |     -17.41% |  250
Bodycote                                           | 644.00p    |      12.98% |  250
Booker Group                                       | 175.50p    |      -3.04% |  250
Bovis Homes Group                                  | 820.00p    |     -19.69% |  250
BP                                                 | 509.60p    |      43.49% |  100
Brewin Dolphin Holdings                            | 305.10p    |      -3.14% |  250
British American Tobacco                           | 4,621.50p  |      21.96% |  100
British Empire Trust                               | 635.50p    |      37.85% |  250
British Land Company                               | 629.50p    |     -20.06% |  100
Britvic                                            | 567.00p    |     -22.86% |  250
Brown (N.) Group                                   | 222.50p    |     -28.09% |  250
BT Group                                           | 366.90p    |     -22.02% |  100
BTG                                                | 590.00p    |     -14.55% |  250
Bunzl                                              | 2,109.00p  |      11.23% |  100
Burberry Group                                     | 1,497.00p  |      23.72% |  100
Cairn Energy                                       | 235.90p    |      48.93% |  250
Caledonia Investments                              | 2,600.00p  |       8.32% |  250
Capita                                             | 531.00p    |     -56.44% |  100
Capital & Counties Properties                      | 297.10p    |     -33.39% |  250
Card Factory                                       | 253.00p    |     -32.53% |  250
Carillion                                          | 236.10p    |     -22.39% |  250
Carnival                                           | 4,125.00p  |       6.01% |  100
Centamin (DI)                                      | 138.50p    |     113.24% |  250
Centrica                                           | 234.10p    |       5.98% |  100
Cineworld Group                                    | 565.00p    |      -1.22% |  250
City of London Inv Trust                           | 406.00p    |       4.37% |  250
Clarkson                                           | 2,173.00p  |      -4.36% |  250
Close Brothers Group                               | 1,445.00p  |       7.20% |  250
CLS Holdings                                       | 1,529.00p  |     -17.75% |  250
Cmc Markets                                        | 109.10p    |       0.00% |  250
Cobham                                             | 163.70p    |     -32.79% |  250
Coca-Cola HBC AG (CDI)                             | 1,770.00p  |      20.16% |  100
Compass Group                                      | 1,501.00p  |      26.03% |  100
Computacenter                                      | 800.00p    |      -6.71% |  250
Convatec Group                                     | 233.90p    |       0.00% |  100
Countryside Properties                             | 248.80p    |       0.00% |  250
Cranswick                                          | 2,343.00p  |      21.78% |  250
Crest Nicholson Holdings                           | 453.00p    |     -18.82% |  250
CRH                                                | 2,830.00p  |      43.51% |  100
Croda International                                | 3,196.00p  |       4.34% |  100
CYBG                                               | 280.60p    |       0.00% |  250
Daejan Holdings                                    | 6,190.00p  |      -4.11% |  250
Dairy Crest Group                                  | 619.50p    |     -10.67% |  250
DCC                                                | 6,040.00p  |       6.15% |  100
Debenhams                                          | 57.30p     |     -21.51% |  250
Dechra Pharmaceuticals                             | 1,345.00p  |      21.17% |  250
Derwent London                                     | 2,772.00p  |     -25.12% |  250
Diageo                                             | 2,110.00p  |      12.23% |  100
Dignity                                            | 2,471.00p  |      -3.55% |  250
Diploma                                            | 1,039.00p  |      35.99% |  250
Direct Line Insurance Group                        | 369.40p    |     -10.51% |  100
Dixons Carphone                                    | 354.60p    |     -28.97% |  100
Domino's Pizza Group                               | 360.80p    |       1.83% |  250
Drax Group                                         | 377.90p    |      52.01% |  250
Dunelm Group                                       | 804.50p    |     -16.02% |  250
easyJet                                            | 1,005.00p  |     -42.37% |  100
Edinburgh Inv Trust                                | 716.00p    |      -0.97% |  250
Electra Private Equity                             | 4,777.00p  |      28.14% |  250
Electrocomponents                                  | 476.70p    |      98.71% |  250
Elementis                                          | 277.40p    |      20.35% |  250
Entertainment One Limited                          | 230.30p    |      37.16% |  250
Essentra                                           | 461.00p    |     -45.02% |  250
esure Group                                        | 201.50p    |     -20.39% |  250
Euromoney Institutional Investor                   | 1,145.00p  |      14.50% |  250
Evraz                                              | 221.80p    |     214.16% |  250
Experian                                           | 1,574.00p  |      28.81% |  100
F&C Commercial Property Trust Ltd.                 | 136.40p    |       1.11% |  250
Ferrexpo                                           | 134.50p    |     540.48% |  250
Fidelity China Special Situations                  | 170.50p    |      18.90% |  250
Fidelity European Values                           | 183.50p    |       5.40% |  250
Fidessa Group                                      | 2,289.00p  |      14.51% |  250
Finsbury Growth & Income Trust                     | 649.50p    |       9.97% |  250
FirstGroup                                         | 103.60p    |      -4.52% |  250
Fisher (James) & Sons                              | 1,560.00p  |      36.24% |  250
Foreign and Colonial Inv Trust                     | 544.00p    |      20.89% |  250
Fresnillo                                          | 1,221.00p  |      72.09% |  100
G4S                                                | 235.00p    |       3.21% |  250
Galliford Try                                      | 1,291.00p  |     -15.51% |  250
GCP Infrastructure Investments Ltd                 | 123.00p    |       1.57% |  250
Genesis Emerging Markets Fund Ltd Ptg NPV          | 602.50p    |      32.86% |  250
Genus                                              | 1,796.00p  |      11.14% |  250
GKN                                                | 331.70p    |       7.28% |  100
GlaxoSmithKline                                    | 1,562.00p  |      12.86% |  100
Glencore                                           | 277.35p    |     208.85% |  100
Go-Ahead Group                                     | 2,241.00p  |     -15.43% |  250
Grafton Group Units                                | 550.00p    |     -26.32% |  250
Grainger                                           | 237.80p    |      -0.21% |  250
Great Portland Estates                             | 668.50p    |     -19.94% |  250
Greencoat UK Wind                                  | 119.50p    |      11.94% |  250
Greencore Group                                    | 246.50p    |     -16.34% |  250
Greene King                                        | 698.00p    |     -25.98% |  250
Greggs                                             | 970.00p    |     -25.73% |  250
GVC Holdings                                       | 642.50p    |      38.62% |  250
Halfords Group                                     | 365.50p    |       8.62% |  250
Halma                                              | 897.50p    |       1.70% |  250
Hammerson                                          | 573.00p    |      -5.60% |  100
Hansteen Holdings                                  | 113.50p    |      -3.73% |  250
HarbourVest Global Private Equity Limited A Shs    | 1,155.00p  |      26.64% |  250
Hargreaves Lansdown                                | 1,213.00p  |     -19.56% |  100
Hastings Group Holdings                            | 247.00p    |      44.53% |  250
Hays                                               | 149.20p    |       0.67% |  250
Henderson Group                                    | 235.60p    |     -24.49% |  250
HICL Infrastructure Company Ltd                    | 164.60p    |       8.86% |  250
Hikma Pharmaceuticals                              | 1,893.00p  |     -17.41% |  100
Hill & Smith Holdings                              | 1,199.00p  |      58.70% |  250
Hiscox Limited (DI)                                | 1,017.00p  |      -3.14% |  250
Hochschild Mining                                  | 211.50p    |     329.44% |  250
Homeserve                                          | 620.00p    |      47.97% |  250
Howden Joinery Group                               | 383.80p    |     -27.17% |  250
HSBC Holdings                                      | 656.90p    |      22.15% |  100
Hunting                                            | 627.50p    |     111.10% |  250
Ibstock                                            | 186.30p    |     -16.08% |  250
IG Group Holdings                                  | 494.10p    |     -38.24% |  250
IMI                                                | 1,040.00p  |      20.65% |  250
Imperial Brands                                    | 3,542.50p  |      -1.28% |  100
Inchcape                                           | 702.00p    |     -10.69% |  250
Indivior                                           | 296.20p    |      57.22% |  250
Informa                                            | 680.00p    |      19.52% |  100
Inmarsat                                           | 751.50p    |     -34.08% |  250
InterContinental Hotels Group                      | 3,638.00p  |      36.73% |  100
Intermediate Capital Group                         | 700.00p    |      13.12% |  250
International Consolidated Airlines Group SA (CDI) | 440.90p    |     -28.19% |  100
International Personal Finance                     | 172.30p    |     -41.05% |  250
International Public Partnerships Ltd.             | 154.00p    |      10.08% |  250
Intertek Group                                     | 3,481.00p  |      24.50% |  100
Intu Properties                                    | 281.30p    |     -12.50% |  100
Investec                                           | 536.00p    |      10.49% |  250
IP Group                                           | 178.80p    |     -14.04% |  250
ITV                                                | 206.40p    |     -25.35% |  100
Jardine Lloyd Thompson Group                       | 984.50p    |       5.35% |  250
JD Sports Fashion                                  | 317.90p    |      52.84% |  250
John Laing Group                                   | 270.80p    |      29.01% |  250
John Laing Infrastructure Fund Ltd                 | 129.70p    |      11.04% |  250
Johnson Matthey                                    | 3,182.00p  |      18.58% |  100
JPMorgan American Inv Trust                        | 368.70p    |      32.33% |  250
JPMorgan Emerging Markets Inv Trust                | 691.00p    |      27.49% |  250
JPMorgan Indian Investment Trust                   | 593.00p    |      18.96% |  250
JRP Group                                          | 149.50p    |     -10.21% |  250
Jupiter Fund Management                            | 443.60p    |      -2.31% |  250
Just Eat                                           | 583.50p    |      17.90% |  250
Kaz Minerals                                       | 357.20p    |     262.64% |  250
Keller Group                                       | 844.00p    |       2.24% |  250
Kennedy Wilson Europe Real Estate                  | 959.00p    |     -21.26% |  250
Kier Group                                         | 1,373.00p  |      -0.51% |  250
Kingfisher                                         | 350.30p    |       4.94% |  100
Ladbrokes Coral Group                              | 116.00p    |      -5.31% |  250
Lancashire Holdings Limited                        | 694.00p    |      10.16% |  250
Land Securities Group                              | 1,066.00p  |     -10.27% |  100
Legal & General Group                              | 247.60p    |      -8.16% |  100
Lloyds Banking Group                               | 62.51p     |     -15.07% |  100
London Stock Exchange Group                        | 2,914.00p  |       5.96% |  100
LondonMetric Property                              | 155.50p    |      -5.76% |  250
Man Group                                          | 118.30p    |     -32.55% |  250
Marks & Spencer Group                              | 350.00p    |     -23.35% |  100
Marshalls                                          | 292.50p    |     -10.00% |  250
Marston's                                          | 136.00p    |     -20.14% |  250
McCarthy & Stone                                   | 161.00p    |     -35.60% |  250
Mediclinic International                           | 771.00p    |     -30.35% |  100
Meggitt                                            | 458.60p    |      21.32% |  250
Mercantile Investment Trust (The)                  | 1,714.00p  |      -6.75% |  250
Merlin Entertainments                              | 448.60p    |      -1.62% |  100
Metro Bank                                         | 2,925.00p  |       0.00% |  250
Micro Focus International                          | 2,179.00p  |      35.34% |  100
Millennium & Copthorne Hotels                      | 460.40p    |      -2.04% |  250
Mitchells & Butlers                                | 250.90p    |     -25.77% |  250
Mitie Group                                        | 224.40p    |     -29.52% |  250
Mondi                                              | 1,666.00p  |      23.22% |  100
Moneysupermarket.com Group                         | 294.10p    |     -19.80% |  250
Monks Inv Trust                                    | 566.50p    |      33.42% |  250
Morgan Advanced Materials                          | 285.40p    |      12.01% |  250
Morrison (Wm) Supermarkets                         | 230.70p    |      52.88% |  100
Murray International Trust                         | 1,184.00p  |      43.48% |  250
National Express Group                             | 353.70p    |       5.77% |  250
National Grid                                      | 951.60p    |       0.06% |  100
NB Global Floating Rate Income Fund Ltd GBP        | 96.90p     |       5.56% |  250
NewRiver REIT                                      | 341.00p    |      -0.87% |  250
Next                                               | 4,983.00p  |     -31.51% |  100
NMC Health                                         | 1,544.00p  |      80.06% |  250
Nostrum Oil & Gas                                  | 385.60p    |      -3.62% |  250
Ocado Group                                        | 264.10p    |     -16.16% |  250
Old Mutual                                         | 207.30p    |      14.47% |  100
OneSavings Bank                                    | 338.00p    |      -5.85% |  250
P2P Global Investments                             | 799.00p    |     -21.13% |  250
Paddy Power Betfair                                | 8,775.00p  |     -28.86% |  100
Pagegroup                                          | 390.50p    |     -20.63% |  250
Paragon Group Of Companies                         | 414.80p    |      16.52% |  250
PayPoint                                           | 1,006.00p  |       6.68% |  250
Paysafe Group                                      | 371.30p    |       1.80% |  250
Pearson                                            | 818.50p    |      10.61% |  100
Pennon Group                                       | 827.00p    |      -5.05% |  250
Perpetual Income & Growth Inv Trust                | 368.90p    |     -11.94% |  250
Persimmon                                          | 1,776.00p  |     -12.86% |  100
Personal Assets Trust                              | 39,260.00p |      12.21% |  250
Petra Diamonds Ltd.(DI)                            | 156.70p    |      79.60% |  250
Petrofac Ltd.                                      | 869.00p    |       9.45% |  250
Pets at Home Group                                 | 239.00p    |     -13.66% |  250
Phoenix Group Holdings (DI)                        | 735.00p    |      -6.27% |  250
Playtech                                           | 826.00p    |      -0.54% |  250
Polar Capital Technology Trust                     | 846.50p    |      34.37% |  250
Polymetal International                            | 855.00p    |      48.57% |  250
Polypipe Group                                     | 323.90p    |      -5.01% |  250
Provident Financial                                | 2,849.00p  |     -15.21% |  100
Prudential                                         | 1,627.50p  |       5.27% |  100
PZ Cussons                                         | 334.30p    |      16.97% |  250
QinetiQ Group                                      | 262.80p    |      -3.60% |  250
Randgold Resources Ltd.                            | 6,415.00p  |      52.67% |  100
Rank Group                                         | 195.00p    |     -32.34% |  250
Rathbone Brothers                                  | 1,983.00p  |     -11.12% |  250
Reckitt Benckiser Group                            | 6,886.00p  |       9.13% |  100
Redefine International                             | 39.19p     |     -22.55% |  250
Redrow                                             | 429.00p    |      -9.30% |  250
Relx plc                                           | 1,449.00p  |      20.45% |  100
Renishaw                                           | 2,528.00p  |      31.74% |  250
Rentokil Initial                                   | 222.20p    |      38.18% |  250
Restaurant Group                                   | 324.50p    |     -52.94% |  250
Rightmove                                          | 3,903.00p  |      -5.68% |  250
Rio Tinto                                          | 3,158.50p  |      61.23% |  100
RIT Capital Partners                               | 1,885.00p  |      11.94% |  250
Riverstone Energy Limited                          | 1,344.00p  |      66.54% |  250
Rolls-Royce Holdings                               | 668.00p    |      15.27% |  100
Rotork                                             | 241.20p    |      31.09% |  250
Royal Bank of Scotland Group                       | 224.60p    |     -25.83% |  100
Royal Dutch Shell 'A'                              | 2,242.50p  |      45.15% |  100
Royal Dutch Shell 'B'                              | 2,354.00p  |      50.61% |  100
Royal Mail                                         | 462.10p    |       2.92% |  100
RPC Group                                          | 1,065.00p  |      36.47% |  250
RSA Insurance Group                                | 586.00p    |      35.84% |  100
Safestore Holdings                                 | 350.00p    |      -4.11% |  250
SAGA                                               | 195.10p    |      -2.79% |  250
Sage Group                                         | 655.00p    |       7.20% |  100
Sainsbury (J)                                      | 249.30p    |      -4.74% |  100
Savills                                            | 700.50p    |     -20.35% |  250
Schroders                                          | 2,998.00p  |       0.10% |  100
Scottish Inv Trust                                 | 769.00p    |      26.69% |  250
Scottish Mortgage Inv Trust                        | 320.50p    |      15.50% |  250
SEGRO                                              | 458.10p    |       5.58% |  250
Senior                                             | 194.30p    |     -15.78% |  250
Serco Group                                        | 143.30p    |      50.53% |  250
Severn Trent                                       | 2,222.00p  |       0.86% |  100
Shaftesbury                                        | 909.00p    |      -1.57% |  250
Shawbrook Group                                    | 271.90p    |     -23.19% |  250
Shire Plc                                          | 4,684.00p  |      -0.45% |  100
SIG                                                | 103.20p    |     -29.22% |  250
Sky                                                | 991.00p    |     -11.75% |  100
Smith & Nephew                                     | 1,221.00p  |       0.74% |  100
Smith (DS)                                         | 408.10p    |       2.51% |  250
Smiths Group                                       | 1,416.00p  |      47.89% |  100
Smurfit Kappa Group                                | 1,884.00p  |     -20.14% |  100
Softcat                                            | 294.90p    |     -12.23% |  250
Sophos Group                                       | 261.60p    |      -0.15% |  250
Spectris                                           | 2,313.00p  |      27.30% |  250
Spirax-Sarco Engineering                           | 4,184.00p  |      27.06% |  250
Spire Healthcare Group                             | 337.70p    |       7.82% |  250
Sports Direct International                        | 278.60p    |     -51.08% |  250
SSE                                                | 1,553.00p  |       0.58% |  100
SSP GROUP                                          | 387.20p    |      20.81% |  250
St James's Place                                   | 1,014.00p  |       0.00% |  100
St. Modwen Properties                              | 303.90p    |     -27.56% |  250
Stagecoach Group                                   | 216.20p    |     -27.72% |  250
Standard Chartered                                 | 663.60p    |      17.22% |  100
Standard Life                                      | 372.00p    |      -5.75% |  100
Supergroup                                         | 1,648.00p  |      -1.26% |  250
SVG Capital                                        | 708.00p    |      43.03% |  250
Synthomer                                          | 382.60p    |      17.51% |  250
TalkTalk Telecom Group                             | 169.20p    |     -21.12% |  250
Tate & Lyle                                        | 707.50p    |      17.04% |  250
Taylor Wimpey                                      | 153.50p    |     -24.61% |  100
Ted Baker                                          | 2,814.00p  |      -6.26% |  250
Telecom Plus                                       | 1,176.00p  |       7.30% |  250
Temple Bar Inv Trust                               | 1,223.00p  |      15.60% |  250
Templeton Emerging Markets Inv Trust               | 595.50p    |      45.60% |  250
Tesco                                              | 206.85p    |      37.40% |  100
The Renewables Infrastructure Group Limited        | 109.60p    |       6.41% |  250
Thomas Cook Group                                  | 87.20p     |     -27.81% |  250
TP ICAP                                            | 433.30p    |      16.10% |  250
TR Property Inv Trust                              | 298.70p    |      -0.17% |  250
Travis Perkins                                     | 1,452.00p  |     -27.00% |  250
Tritax Big Box Reit                                | 139.50p    |       7.73% |  250
TUI AG Reg Shs (DI)                                | 1,163.00p  |      -5.37% |  100
Tullow Oil                                         | 312.70p    |      91.25% |  250
UBM                                                | 731.50p    |      36.14% |  250
UDG Healthcare Public Limited Company              | 668.50p    |      11.70% |  250
UK Commercial Property Trust                       | 84.50p     |      -0.24% |  250
Ultra Electronics Holdings                         | 1,941.00p  |      -1.97% |  250
Unilever                                           | 3,292.50p  |      11.99% |  100
Unite Group                                        | 606.00p    |      -8.60% |  250
United Utilities Group                             | 901.00p    |      -4.76% |  100
Vectura Group                                      | 137.10p    |     -22.72% |  250
Vedanta Resources                                  | 879.50p    |     223.70% |  250
Vesuvius                                           | 395.30p    |      16.33% |  250
Victrex plc                                        | 1,931.00p  |       6.10% |  250
Virgin Money Holdings (UK)                         | 302.70p    |     -21.21% |  250
Vodafone Group                                     | 199.85p    |      -8.11% |  100
Weir Group                                         | 1,890.00p  |      90.81% |  250
Wetherspoon (J.D.)                                 | 888.00p    |      17.15% |  250
WH Smith                                           | 1,558.00p  |     -12.23% |  250
Whitbread                                          | 3,776.00p  |     -15.07% |  100
William Hill                                       | 290.20p    |     -27.34% |  250
Witan Inv Trust                                    | 902.00p    |      14.69% |  250
Wizz Air Holdings                                  | 1,791.00p  |      -1.10% |  250
Wolseley                                           | 4,962.00p  |      33.32% |  100
Wood Group (John)                                  | 876.00p    |      42.67% |  250
Woodford Patient Capital Trust                     | 91.00p     |      -9.90% |  250
Workspace Group                                    | 792.00p    |     -19.10% |  250
Worldpay Group                                     | 269.90p    |     -12.28% |  100
Worldwide Healthcare Trust                         | 2,117.00p  |       8.56% |  250
WPP                                                | 1,816.00p  |      15.45% |  100
Zoopla Property Group                              | 319.30p    |      36.10% |  250
                                                 

tjh290633
Lemon Half
Posts: 8271
Joined: November 4th, 2016, 11:20 am
Has thanked: 919 times
Been thanked: 4131 times

Re: That's Just Capital

#19390

Postby tjh290633 » January 2nd, 2017, 11:12 am

I'm glad that you used the "code" version:-)

Basically the rules are that extracts are OK, but this is publicly available data from several sources, so whosever copyright is involved, it's not DigitalLook's, probably the LSE. If in doubt, the top 20 and the bottom 20 are certain to be fine, but it is useful information to have at hand.

I have 14/37 which grew more than the FTSE100, but two were only held for part of the year, so I'm not sure how they stand. Looking at your table, one (RIO) did OK, the other (LGEN) less well on the whole year, so that is 13/37 which did better than the FTSE100. I obviously picked LGEN at the right time of year.

TJH

idpickering
The full Lemon
Posts: 11350
Joined: November 4th, 2016, 5:04 pm
Has thanked: 2475 times
Been thanked: 5794 times

Re: That's Just Capital

#19440

Postby idpickering » January 2nd, 2017, 1:28 pm

This is something I'm going to keep an eye on going forward, that is, seeing how each share performs individually against it's respective index on an annual basis. It never occurred to me to do this before, and always just checked the overall HYP capital performance against the FTSE100.

A bit more work, but interesting nonetheless.

Regards,

Ian.

JohnnyCyclops
Lemon Slice
Posts: 301
Joined: November 15th, 2016, 9:19 pm
Has thanked: 202 times
Been thanked: 124 times

Re: That's Just Capital

#19442

Postby JohnnyCyclops » January 2nd, 2017, 1:39 pm

tjh290633 wrote:I'm glad that you used the "code" version:-)


Having fooled around on the Test 123 page, and using the automatic table formatting page from the software download site, I figured "Table" was best for what I wanted to show in its entirity, and "Code" was best for the long-list, and would also make it easier if others want to copy/paste. At first try this seems a bit more user-friendly than TMF, but then again this is a more modern platform.

JohnnyCyclops
Lemon Slice
Posts: 301
Joined: November 15th, 2016, 9:19 pm
Has thanked: 202 times
Been thanked: 124 times

Re: That's Just Capital

#19445

Postby JohnnyCyclops » January 2nd, 2017, 1:43 pm

idpickering wrote:This is something I'm going to keep an eye on going forward, that is, seeing how each share performs individually against it's respective index on an annual basis. It never occurred to me to do this before, and always just checked the overall HYP capital performance against the FTSE100.

A bit more work, but interesting nonetheless.

Regards,

Ian.


Ian, I'd not done it myself before today, but does require a 'snapshot in time' of the FTSE constituents, that only a calendar or fiscal year-end affords, hence me posting the second table with the full list incase other Fools (Lemons?) wanted to reuse the data. I only did this level of analysis because of the marked gap in our unitisation growth between the HYP and the FTSE100TR, and was curious as to why, given with 20 FTSE100 holdings we've got 1/5th of the index already. Clearly not the "right" 1/5th, BUT it's not all about the capital (a'hem).

Raptor
Lemon Quarter
Posts: 1621
Joined: November 4th, 2016, 1:39 pm
Has thanked: 139 times
Been thanked: 306 times

Re: That's Just Capital

#19449

Postby Raptor » January 2nd, 2017, 1:46 pm

Interesting JohnnyCyclops I do not check capital against anything as have always focused on the income against my benchmarks. As TJH said but I would add that if that data is available in a particular place then a URL link might be more apt, even if not a copyright issue.

Also remember that "capital" should not be the reason why we are running HYP's, but is nice to see how it matches the FTSE occasionally.

Raptor.

Breelander
Lemon Quarter
Posts: 4179
Joined: November 4th, 2016, 9:42 pm
Has thanked: 1001 times
Been thanked: 1855 times

Re: That's Just Capital

#19468

Postby Breelander » January 2nd, 2017, 2:22 pm

JohnnyCyclops wrote:Having fooled around on the Test 123 page ... I figured ... "Code" was best for the long-list...


There's a useful trick with "code" - use two "codes" and you can get a fixed heading above a scrollable table.

Code: Select all

Name                                               | Price      | 2016 Change | FTSE

Code: Select all

3i Group                                           | 704.00p    |      45.70% |  100
3i Infrastructure                                  | 186.90p    |       8.48% |  250
AA                                                 | 277.10p    |     -10.96% |  250
Aberdeen Asset Management                          | 257.30p    |     -10.97% |  250
Aberforth Smaller Companies Trust                  | 1,109.00p  |      -7.43% |  250
Acacia Mining                                      | 373.80p    |     113.60% |  250
Admiral Group                                      | 1,827.00p  |       9.93% |  100
Aggreko                                            | 918.00p    |       0.05% |  250
Aldermore Group                                    | 236.80p    |       1.54% |  250
Alliance Trust                                     | 638.00p    |      23.40% |  250
ALLIED MINDS                                       | 470.00p    |      20.73% |  250
Amec Foster Wheeler                                | 470.00p    |       7.28% |  250
Anglo American                                     | 1,160.00p  |     284.36% |  100
Antofagasta                                        | 675.00p    |      42.98% |  100
AO World                                           | 181.40p    |      16.21% |  250
Ascential                                          | 269.50p    |       0.00% |  250
Ashmore Group                                      | 282.70p    |      10.04% |  250
Ashtead Group                                      | 1,580.00p  |      40.44% |  100
Associated British Foods                           | 2,745.00p  |     -18.74% |  100
Assura                                             | 57.00p     |       2.70% |  250
AstraZeneca                                        | 4,437.50p  |      -3.87% |  100
Atkins (WS)                                        | 1,458.00p  |     -11.42% |  250
Auto Trader Group                                  | 409.00p    |      -7.45% |  250
Aveva Group                                        | 1,879.00p  |      15.42% |  250
Aviva                                              | 486.40p    |      -6.28% |  100
B&M European Value Retail S.A. (DI)                | 278.00p    |      -3.51% |  250
Babcock International Group                        | 953.00p    |      -6.11% |  100
BAE Systems                                        | 591.50p    |      17.01% |  100
Balfour Beatty                                     | 268.90p    |      -0.92% |  250
Bankers Inv Trust                                  | 699.50p    |      10.94% |  250
Barclays                                           | 223.45p    |       1.25% |  100
Barr (A.G.)                                        | 501.50p    |      -5.20% |  250
Barratt Developments                               | 462.40p    |     -26.84% |  100
BBA Aviation                                       | 283.30p    |      51.01% |  250
Beazley                                            | 387.50p    |      -0.90% |  250
Bellway                                            | 2,476.00p  |     -13.06% |  250
Berendsen                                          | 870.50p    |     -19.47% |  250
Berkeley Group Holdings (The)                      | 2,808.00p  |     -24.23% |  250
BGEO Group                                         | 2,984.00p  |      56.07% |  250
BH Macro Ltd. GBP Shares                           | 2,125.00p  |       5.49% |  250
BHP Billiton                                       | 1,306.50p  |      71.77% |  100
Big Yellow Group                                   | 685.50p    |     -17.41% |  250
Bodycote                                           | 644.00p    |      12.98% |  250
Booker Group                                       | 175.50p    |      -3.04% |  250
Bovis Homes Group                                  | 820.00p    |     -19.69% |  250
BP                                                 | 509.60p    |      43.49% |  100
Brewin Dolphin Holdings                            | 305.10p    |      -3.14% |  250
