Donate to Remove ads

Got a credit card? use our Credit Card & Finance Calculators

Thanks to eyeball08,Wondergirly,bofh,johnstevens77,Bhoddhisatva, for Donating to support the site

TJH Portfolio adjustment

For discussion of the practicalities of setting up and operating income-portfolios which follow the HYP Group Guidelines. READ Guidelines before posting
Forum rules
Tight HYP discussions only please - OT please discuss in strategies
tjh290633
Lemon Half
Posts: 8263
Joined: November 4th, 2016, 11:20 am
Has thanked: 917 times
Been thanked: 4130 times

TJH Portfolio adjustment

#324822

Postby tjh290633 » July 9th, 2020, 11:48 am

Last night RIO (Rio Tinto plc) had gone past my arbtrary weight limit, and continued its rise this morning, accordingly I trimmed my holding by 25% at 4,638.22p. The proceeds went into the 3 highest ranking shares not disqualified, which were TSCO (23% added at 214.7p), RDSB (19% added at 1,211p) and SSE (17% added at 1,310.5p).

My top-up table now looks like this:

Top-up          Income                     Cost                
Rank EPIC Rank EPIC % Income Rank Epic % Cost
1 IMB* 1 BP. 7.69% 1 RDSB 4.47%
2 BP.* 2 LGEN 6.42% 2 LLOY 4.43%
3 TATE 3 RIO 5.91% 3 MARS 4.38%
4 RIO* 4 BATS 5.89% 4 WMH 4.33%
5 PHP 5 BHP 5.71% 5 AV. 4.27%
6 TSCO 6 IMB 5.21% 6 BT.A 4.22%
7 BLND 7 SSE 4.92% 7 MKS 4.04%
8 PSON 8 NG. 4.52% 8 BP. 3.95%
9 VOD* 9 VOD 4.39% 9 PSON 3.92%
10 ADM 10 GSK 3.90% 10 GSK 3.74%
11 MKS* 11 ADM 3.80% 11 S32 3.74%
12 RDSB* 12 UU. 3.58% 12 BLND 3.65%

Those now disqualified are IMB, BP., RIO and VOD for share of income; RDSB for share of cost and MKS for nil yield.

My portfolio now looks like this (last night's prices except for those traded today:

Value                           
Rank EPIC Weight % Median
1 SGRO 3.94% 140.8%
2 AZN 3.56% 127.4%
3 DGE 3.53% 126.2%
4 BATS 3.43% 122.4%
5 NG. 3.36% 120.1%
6 BHP 3.33% 119.1%
7 SSE 3.24% 115.6%
8 KGF 3.23% 115.4%
9 LGEN 3.19% 114.1%
10 ULVR 3.18% 113.8%
11 GSK 3.14% 112.3%
12 RB. 3.14% 112.3%
13 RIO 3.14% 112.2%
14 UU. 3.00% 107.1%
15 VOD 2.96% 105.9%
16 ADM 2.89% 103.2%
17 BP. 2.87% 102.5%
18 TW. 2.81% 100.4%
19 RDSB 2.79% 99.6%
20 AV. 2.69% 96.1%
21 S32 2.68% 95.9%
22 TSCO 2.67% 95.5%
23 BLND 2.67% 95.3%
24 TATE 2.67% 95.3%
25 PHP 2.62% 93.7%
26 PSON 2.59% 92.7%
27 SMDS 2.50% 89.2%
28 BA. 2.45% 87.6%
29 WMH 2.43% 86.8%
30 IMI 2.36% 84.3%
31 IMB 2.19% 78.2%
32 BT.A 2.05% 73.1%
33 CPG 1.91% 68.3%
34 LLOY 1.79% 64.0%
36 MARS 1.75% 62.7%
36 MKS 1.25% 44.5%

Note that RIO's income is historic, based on special dividends. Its weight has fallen to 13th position. TSCO has risen to 22nd from 30th, SSE from 17th to 7th and RDSB from 27th to 19th. I am not disqualifying RDSB on account of its rebased dividends.

TJH

Return to “HYP Practical (See Group Guidelines)”

Who is online

Users browsing this forum: Bing [Bot], johnstevens77, philo and 53 guests