Donate to Remove ads

Got a credit card? use our Credit Card & Finance Calculators

Thanks to johnstevens77,Bhoddhisatva,scotia,Anonymous,Cornytiv34, for Donating to support the site

FTSE 250 yields over 3.5% (Dividend and Yield History)

For discussion of the practicalities of setting up and operating income-portfolios which follow the HYP Group Guidelines. READ Guidelines before posting
Forum rules
Tight HYP discussions only please - OT please discuss in strategies
Itsallaguess
Lemon Half
Posts: 9129
Joined: November 4th, 2016, 1:16 pm
Has thanked: 4140 times
Been thanked: 10023 times

FTSE 250 yields over 3.5% (Dividend and Yield History)

#442387

Postby Itsallaguess » September 15th, 2021, 7:54 am

If anyone is happy to look in the FTSE 250 for some of their HYP selections, then below is a list of FTSE 250 constituents that currently yield 3.5% and over, ranked in yield order, and with a couple of links on the right hand side to their long-term dividend and yield history pages on the fantastic Dividend Data site.

The chart on the yield history pages will usually default to the latest 12-month period, but there are buttons usually available on the yield-history charts to also then show longer time periods if they are of interest.

Please note that this data has been collated from a number of different sources, and as such, the table is offered up as an initial starting point only, and more detailed investigations should be carried out before any actions are taken, and clearly some of the chunkier yields shown should be given the critical respect they might well deserve...

Anyway, I hopefully there's something of interest in there if anyone's happy to look beyond the usual HYP candidates...

Cheers,

Itsallaguess

EPIC| Name                                            | Sector                       | Yield       | Dividend History URL                                   | Yield History URL                                   
HMSO| Hammerson Plc | Real Estate | 11.98%| https://www.dividenddata.co.uk/dividend ... ?epic=HMSO | https://www.dividenddata.co.uk/dividend ... ?epic=HMSO
VEC | Vectura Group | Health Care | 11.61%| https://www.dividenddata.co.uk/dividend ... y?epic=VEC | https://www.dividenddata.co.uk/dividend ... y?epic=VEC
FXPO| Ferrexpo plc | Basic Resources | 11.10%| https://www.dividenddata.co.uk/dividend ... ?epic=FXPO | https://www.dividenddata.co.uk/dividend ... ?epic=FXPO
CMCX| CMC Markets Plc | Financial Services | 11.06%| https://www.dividenddata.co.uk/dividend ... ?epic=CMCX | https://www.dividenddata.co.uk/dividend ... ?epic=CMCX
DEC | Diversified Energy Company Plc | Basic Resources | 10.32%| https://www.dividenddata.co.uk/dividend ... y?epic=DEC | https://www.dividenddata.co.uk/dividend ... y?epic=DEC
DLG | Direct Line Insurance Group plc | Insurance | 7.31%| https://www.dividenddata.co.uk/dividend ... y?epic=DLG | https://www.dividenddata.co.uk/dividend ... y?epic=DLG
GCP | GCP Infrastructure Investments Ltd | Financial Services | 6.75%| https://www.dividenddata.co.uk/dividend ... y?epic=GCP | https://www.dividenddata.co.uk/dividend ... y?epic=GCP
JUP | Jupiter Fund Management PLC | Financial Services | 6.56%| https://www.dividenddata.co.uk/dividend ... y?epic=JUP | https://www.dividenddata.co.uk/dividend ... y?epic=JUP
GLO | ContourGlobal plc | Utilities | 6.33%| https://www.dividenddata.co.uk/dividend ... y?epic=GLO | https://www.dividenddata.co.uk/dividend ... y?epic=GLO
CSH | Civitas Social Housing plc | Real Estate | 5.92%| https://www.dividenddata.co.uk/dividend ... y?epic=CSH | https://www.dividenddata.co.uk/dividend ... y?epic=CSH
PLUS| Plus500 Ltd | Financial Services | 5.88%| https://www.dividenddata.co.uk/dividend ... ?epic=PLUS | https://www.dividenddata.co.uk/dividend ... ?epic=PLUS
SEQI| Sequoia Economic Infrastructure Income Fund Ltd | Financial Services | 5.61%| https://www.dividenddata.co.uk/dividend ... ?epic=SEQI | https://www.dividenddata.co.uk/dividend ... ?epic=SEQI
TEP | Telecom Plus plc | Telecommunications | 5.57%| https://www.dividenddata.co.uk/dividend ... y?epic=TEP | https://www.dividenddata.co.uk/dividend ... y?epic=TEP
TRIG| The Renewables Infrastructure Group Limited | Financial Services | 5.42%| https://www.dividenddata.co.uk/dividend ... ?epic=TRIG | https://www.dividenddata.co.uk/dividend ... ?epic=TRIG
CEY | Centamin plc | Basic Resources | 5.36%| https://www.dividenddata.co.uk/dividend ... y?epic=CEY | https://www.dividenddata.co.uk/dividend ... y?epic=CEY
UKW | Greencoat UK Wind plc | Financial Services | 5.20%| https://www.dividenddata.co.uk/dividend ... y?epic=UKW | https://www.dividenddata.co.uk/dividend ... y?epic=UKW
APAX| Apax Global Alpha Limited | Financial Services | 5.18%| https://www.dividenddata.co.uk/dividend ... ?epic=APAX | https://www.dividenddata.co.uk/dividend ... ?epic=APAX
IGG | IG Group Holdings Plc | Financial Services | 5.14%| https://www.dividenddata.co.uk/dividend ... y?epic=IGG | https://www.dividenddata.co.uk/dividend ... y?epic=IGG
CTY | City Of London Investment Trust | Financial Services | 4.90%| https://www.dividenddata.co.uk/dividend ... y?epic=CTY | https://www.dividenddata.co.uk/dividend ... y?epic=CTY
MYI | Murray International Trust plc | Financial Services | 4.90%| https://www.dividenddata.co.uk/dividend ... y?epic=MYI | https://www.dividenddata.co.uk/dividend ... y?epic=MYI
N91 | Ninety One plc | Financial Services | 4.89%| https://www.dividenddata.co.uk/dividend ... y?epic=N91 | https://www.dividenddata.co.uk/dividend ... y?epic=N91
HICL| HICL Infrastructure plc | Financial Services | 4.80%| https://www.dividenddata.co.uk/dividend ... ?epic=HICL | https://www.dividenddata.co.uk/dividend ... ?epic=HICL
MONY| Moneysupermarket.Com | Technology | 4.74%| https://www.dividenddata.co.uk/dividend ... ?epic=MONY | https://www.dividenddata.co.uk/dividend ... ?epic=MONY
ASHM| Ashmore Group plc | Financial Services | 4.59%| https://www.dividenddata.co.uk/dividend ... ?epic=ASHM | https://www.dividenddata.co.uk/dividend ... ?epic=ASHM
INVP| Investec Plc | Banks | 4.56%| https://www.dividenddata.co.uk/dividend ... ?epic=INVP | https://www.dividenddata.co.uk/dividend ... ?epic=INVP
MCRO| Micro Focus International plc | Technology | 4.56%| https://www.dividenddata.co.uk/dividend ... ?epic=MCRO | https://www.dividenddata.co.uk/dividend ... ?epic=MCRO
TATE| Tate & Lyle plc | Food, Beverage and Tobacco | 4.43%| https://www.dividenddata.co.uk/dividend ... ?epic=TATE | https://www.dividenddata.co.uk/dividend ... ?epic=TATE
INPP| International Public Partnerships Limited | Financial Services | 4.40%| https://www.dividenddata.co.uk/dividend ... ?epic=INPP | https://www.dividenddata.co.uk/dividend ... ?epic=INPP
SONG| Hipgnosis Songs fund Ltd | Financial Services | 4.25%| https://www.dividenddata.co.uk/dividend ... ?epic=SONG | https://www.dividenddata.co.uk/dividend ... ?epic=SONG
BBGI| BBGI Global Infrastructure S.A. | Financial Services | 4.22%| https://www.dividenddata.co.uk/dividend ... ?epic=BBGI | https://www.dividenddata.co.uk/dividend ... ?epic=BBGI
BRWM| BlackRock World Mining Trust plc | Financial Services | 4.17%| https://www.dividenddata.co.uk/dividend ... ?epic=BRWM | https://www.dividenddata.co.uk/dividend ... ?epic=BRWM
DRX | Drax Group plc | Utilities | 4.08%| https://www.dividenddata.co.uk/dividend ... y?epic=DRX | https://www.dividenddata.co.uk/dividend ... y?epic=DRX
OSB | OSB Group plc | Financial Services | 4.00%| https://www.dividenddata.co.uk/dividend ... y?epic=OSB | https://www.dividenddata.co.uk/dividend ... y?epic=OSB
PAG | Paragon Banking Group plc | Financial Services | 3.97%| https://www.dividenddata.co.uk/dividend ... y?epic=PAG | https://www.dividenddata.co.uk/dividend ... y?epic=PAG
EDIN| Edinburgh Investment Trust plc | Financial Services | 3.93%| https://www.dividenddata.co.uk/dividend ... ?epic=EDIN | https://www.dividenddata.co.uk/dividend ... ?epic=EDIN
EMG | Man Group plc | Financial Services | 3.89%| https://www.dividenddata.co.uk/dividend ... y?epic=EMG | https://www.dividenddata.co.uk/dividend ... y?epic=EMG
SOI | Schroder Oriental Income Fund | Financial Services | 3.84%| https://www.dividenddata.co.uk/dividend ... y?epic=SOI | https://www.dividenddata.co.uk/dividend ... y?epic=SOI
AGR | Assura plc | Real Estate | 3.83%| https://www.dividenddata.co.uk/dividend ... y?epic=AGR | https://www.dividenddata.co.uk/dividend ... y?epic=AGR
LXI | LXI REIT plc | Real Estate | 3.83%| https://www.dividenddata.co.uk/dividend ... y?epic=LXI | https://www.dividenddata.co.uk/dividend ... y?epic=LXI
MUT | Murray Income Trust plc | Financial Services | 3.78%| https://www.dividenddata.co.uk/dividend ... y?epic=MUT | https://www.dividenddata.co.uk/dividend ... y?epic=MUT
BRW | Brewin Dolphin Holdings plc | Financial Services | 3.76%| https://www.dividenddata.co.uk/dividend ... y?epic=BRW | https://www.dividenddata.co.uk/dividend ... y?epic=BRW
PHP | Primary Health Properties plc | Real Estate | 3.76%| https://www.dividenddata.co.uk/dividend ... y?epic=PHP | https://www.dividenddata.co.uk/dividend ... y?epic=PHP
TCAP| TP ICAP Group plc | Financial Services | 3.75%| https://www.dividenddata.co.uk/dividend ... ?epic=TCAP | https://www.dividenddata.co.uk/dividend ... ?epic=TCAP
CBG | Close Brothers Group plc | Banks | 3.73%| https://www.dividenddata.co.uk/dividend ... y?epic=CBG | https://www.dividenddata.co.uk/dividend ... y?epic=CBG
VSVS| Vesuvius plc | Industrial Goods and Services| 3.73%| https://www.dividenddata.co.uk/dividend ... ?epic=VSVS | https://www.dividenddata.co.uk/dividend ... ?epic=VSVS
REDD| Redde Northgate plc | Industrial Goods and Services| 3.67%| https://www.dividenddata.co.uk/dividend ... ?epic=REDD | https://www.dividenddata.co.uk/dividend ... ?epic=REDD
RHIM| RHI Magnesita N.V. | Basic Resources | 3.66%| https://www.dividenddata.co.uk/dividend ... ?epic=RHIM | https://www.dividenddata.co.uk/dividend ... ?epic=RHIM
RAT | Rathbone Brothers plc | Financial Services | 3.65%| https://www.dividenddata.co.uk/dividend ... y?epic=RAT | https://www.dividenddata.co.uk/dividend ... y?epic=RAT
QLT | Quilter Plc | Financial Services | 3.63%| https://www.dividenddata.co.uk/dividend ... y?epic=QLT | https://www.dividenddata.co.uk/dividend ... y?epic=QLT
LWDB| Law Debenture Corporation plc | Financial Services | 3.62%| https://www.dividenddata.co.uk/dividend ... ?epic=LWDB | https://www.dividenddata.co.uk/dividend ... ?epic=LWDB
UKCM| UK Commercial Property Reit Limited | Real Estate | 3.59%| https://www.dividenddata.co.uk/dividend ... ?epic=UKCM | https://www.dividenddata.co.uk/dividend ... ?epic=UKCM
VVO | Vivo Energy Plc | Retail | 3.57%| https://www.dividenddata.co.uk/dividend ... y?epic=VVO | https://www.dividenddata.co.uk/dividend ... y?epic=VVO

idpickering
The full Lemon
Posts: 11276
Joined: November 4th, 2016, 5:04 pm
Has thanked: 2468 times
Been thanked: 5763 times

Re: FTSE 250 yields over 3.5% (Dividend and Yield History)

#442390

Postby idpickering » September 15th, 2021, 8:06 am

An excellent and informative post Itsallaguess, thank you.

I shall certainly be making use of it, particularly in relation to my hunt for higher yielding REITs.

Ian.

Dod101
The full Lemon
Posts: 16629
Joined: October 10th, 2017, 11:33 am
Has thanked: 4343 times
Been thanked: 7534 times

Re: FTSE 250 yields over 3.5% (Dividend and Yield History)

#442391

Postby Dod101 » September 15th, 2021, 8:19 am

Thanks IAAG. I think I will give the top five a miss without looking any further. I find I hold four of the others, three ITs and Primary Health Properties.
Might be worth looking a little further. Very helpful.

Dod

Gerry557
Lemon Quarter
Posts: 2003
Joined: September 2nd, 2019, 10:23 am
Has thanked: 172 times
Been thanked: 542 times

Re: FTSE 250 yields over 3.5% (Dividend and Yield History)

#442395

Postby Gerry557 » September 15th, 2021, 8:36 am

Would ukw and Trig come under financials? I would have thought Renewables or energy

Thanks for the effort though.

Itsallaguess
Lemon Half
Posts: 9129
Joined: November 4th, 2016, 1:16 pm
Has thanked: 4140 times
Been thanked: 10023 times

Re: FTSE 250 yields over 3.5% (Dividend and Yield History)

#442396

Postby Itsallaguess » September 15th, 2021, 8:43 am

Gerry557 wrote:
Would ukw and Trig come under financials? I would have thought Renewables or energy

Thanks for the effort though.


Anything that looks like a collective or Investment Trust has been caught under the 'Financials' sector, and whilst I would have preferred some improved granularity there, I was struggling to find a better EPIC and Sector look-across that contained the whole index data-set, so had to go with what I had from the LSE.

Thanks for raising the point though, as I'm glad to be able to clarify that here, and I hope the table can still offer an interesting starting point for anyone interested in these lower market-cap areas...

Cheers,

Itsallaguess

tjh290633
Lemon Half
Posts: 8209
Joined: November 4th, 2016, 11:20 am
Has thanked: 913 times
Been thanked: 4097 times

Re: FTSE 250 yields over 3.5% (Dividend and Yield History)

#442425

Postby tjh290633 » September 15th, 2021, 10:39 am

Thanks IAAG. I hold IGG, TATE and PHP out of those, plus MKS (currently yieldless) and MARS, which fell out ofthe FTSE250 and is also yieldless at the moment. MARS is 403rd, according to http://www.stockchallenge.co.uk/ftse.php as at 31st August.

I find that a useful guide to what is either on the way up or down when the quarterly revisions take place. It shows the entry and exit levels for automatic promotion or demotion from each index.

TJH

MDW1954
Lemon Quarter
Posts: 2358
Joined: November 4th, 2016, 8:46 pm
Has thanked: 526 times
Been thanked: 1011 times

Re: FTSE 250 yields over 3.5% (Dividend and Yield History)

#442468

Postby MDW1954 » September 15th, 2021, 1:08 pm

I hold 14 of that list. Several others are under consideration. That said, my main focus at the moment is sub-350 REITs.

MDW1954

moorfield
Lemon Quarter
Posts: 3523
Joined: November 7th, 2016, 1:56 pm
Has thanked: 1546 times
Been thanked: 1402 times

Re: FTSE 250 yields over 3.5% (Dividend and Yield History)

#442489

Postby moorfield » September 15th, 2021, 2:27 pm

I would take that list a few steps further:

- Scrub out anything yielding less than CTY (why would you buy less yield from a single 250 share than a collective?)
- Scrub out anything yielding greater than twice that (do you really want to be chasing such high and/or skewed yields? when alternative fixed ones are available above that ceiling eg. prefs)
- Tidy up the sector descriptions and scrub out all but the highest market cap in each sector.

That leaves a condensed list of DLG, GLO, CSH, TEP, CEY, UKW, IGG to choose from.



Itsallaguess wrote:
EPIC| Name                                            | Sector                       | Yield       | Dividend History URL                                   | Yield History URL                                   
HMSO| Hammerson Plc | Real Estate | 11.98%| https://www.dividenddata.co.uk/dividend ... ?epic=HMSO | https://www.dividenddata.co.uk/dividend ... ?epic=HMSO
VEC | Vectura Group | Health Care | 11.61%| https://www.dividenddata.co.uk/dividend ... y?epic=VEC | https://www.dividenddata.co.uk/dividend ... y?epic=VEC
FXPO| Ferrexpo plc | Basic Resources | 11.10%| https://www.dividenddata.co.uk/dividend ... ?epic=FXPO | https://www.dividenddata.co.uk/dividend ... ?epic=FXPO
CMCX| CMC Markets Plc | Financial Services | 11.06%| https://www.dividenddata.co.uk/dividend ... ?epic=CMCX | https://www.dividenddata.co.uk/dividend ... ?epic=CMCX
DEC | Diversified Energy Company Plc | Basic Resources | 10.32%| https://www.dividenddata.co.uk/dividend ... y?epic=DEC | https://www.dividenddata.co.uk/dividend ... y?epic=DEC

DLG | Direct Line Insurance Group plc | Non-life Insurance | 7.31%| https://www.dividenddata.co.uk/dividend ... y?epic=DLG | https://www.dividenddata.co.uk/dividend ... y?epic=DLG
GCP | GCP Infrastructure Investments Ltd | Closed End Investments | 6.75%| https://www.dividenddata.co.uk/dividend ... y?epic=GCP | https://www.dividenddata.co.uk/dividend ... y?epic=GCP
JUP | Jupiter Fund Management PLC | Investment Banking and Brokerage Services | 6.56%| https://www.dividenddata.co.uk/dividend ... y?epic=JUP | https://www.dividenddata.co.uk/dividend ... y?epic=JUP
GLO | ContourGlobal plc | Electricity | 6.33%| https://www.dividenddata.co.uk/dividend ... y?epic=GLO | https://www.dividenddata.co.uk/dividend ... y?epic=GLO
CSH | Civitas Social Housing plc | Real Estate Investment Trusts | 5.92%| https://www.dividenddata.co.uk/dividend ... y?epic=CSH | https://www.dividenddata.co.uk/dividend ... y?epic=CSH
PLUS| Plus500 Ltd | Investment Banking and Brokerage Services | 5.88%| https://www.dividenddata.co.uk/dividend ... ?epic=PLUS | https://www.dividenddata.co.uk/dividend ... ?epic=PLUS
SEQI| Sequoia Economic Infrastructure Income Fund Ltd | Closed End Investments | 5.61%| https://www.dividenddata.co.uk/dividend ... ?epic=SEQI | https://www.dividenddata.co.uk/dividend ... ?epic=SEQI
TEP | Telecom Plus plc | Telecommunications Service Providers | 5.57%| https://www.dividenddata.co.uk/dividend ... y?epic=TEP | https://www.dividenddata.co.uk/dividend ... y?epic=TEP
TRIG| The Renewables Infrastructure Group Limited | Closed End Investments | 5.42%| https://www.dividenddata.co.uk/dividend ... ?epic=TRIG | https://www.dividenddata.co.uk/dividend ... ?epic=TRIG
CEY | Centamin plc | Precious Metals and Mining | 5.36%| https://www.dividenddata.co.uk/dividend ... y?epic=CEY | https://www.dividenddata.co.uk/dividend ... y?epic=CEY
UKW | Greencoat UK Wind plc | Closed End Investments | 5.20%| https://www.dividenddata.co.uk/dividend ... y?epic=UKW | https://www.dividenddata.co.uk/dividend ... y?epic=UKW
APAX| Apax Global Alpha Limited | Closed End Investments | 5.18%| https://www.dividenddata.co.uk/dividend ... ?epic=APAX | https://www.dividenddata.co.uk/dividend ... ?epic=APAX
IGG | IG Group Holdings Plc | Investment Banking and Brokerage Services | 5.14%| https://www.dividenddata.co.uk/dividend ... y?epic=IGG | https://www.dividenddata.co.uk/dividend ... y?epic=IGG
CTY | City Of London Investment Trust | Financial Services | 4.90%| https://www.dividenddata.co.uk/dividend ... y?epic=CTY | https://www.dividenddata.co.uk/dividend ... y?epic=CTY
MYI | Murray International Trust plc | Financial Services | 4.90%| https://www.dividenddata.co.uk/dividend ... y?epic=MYI | https://www.dividenddata.co.uk/dividend ... y?epic=MYI
N91 | Ninety One plc | Financial Services | 4.89%| https://www.dividenddata.co.uk/dividend ... y?epic=N91 | https://www.dividenddata.co.uk/dividend ... y?epic=N91
HICL| HICL Infrastructure plc | Financial Services | 4.80%| https://www.dividenddata.co.uk/dividend ... ?epic=HICL | https://www.dividenddata.co.uk/dividend ... ?epic=HICL
MONY| Moneysupermarket.Com | Technology | 4.74%| https://www.dividenddata.co.uk/dividend ... ?epic=MONY | https://www.dividenddata.co.uk/dividend ... ?epic=MONY
ASHM| Ashmore Group plc | Financial Services | 4.59%| https://www.dividenddata.co.uk/dividend ... ?epic=ASHM | https://www.dividenddata.co.uk/dividend ... ?epic=ASHM
INVP| Investec Plc | Banks | 4.56%| https://www.dividenddata.co.uk/dividend ... ?epic=INVP | https://www.dividenddata.co.uk/dividend ... ?epic=INVP
MCRO| Micro Focus International plc | Technology | 4.56%| https://www.dividenddata.co.uk/dividend ... ?epic=MCRO | https://www.dividenddata.co.uk/dividend ... ?epic=MCRO
TATE| Tate & Lyle plc | Food, Beverage and Tobacco | 4.43%| https://www.dividenddata.co.uk/dividend ... ?epic=TATE | https://www.dividenddata.co.uk/dividend ... ?epic=TATE
INPP| International Public Partnerships Limited | Financial Services | 4.40%| https://www.dividenddata.co.uk/dividend ... ?epic=INPP | https://www.dividenddata.co.uk/dividend ... ?epic=INPP
SONG| Hipgnosis Songs fund Ltd | Financial Services | 4.25%| https://www.dividenddata.co.uk/dividend ... ?epic=SONG | https://www.dividenddata.co.uk/dividend ... ?epic=SONG
BBGI| BBGI Global Infrastructure S.A. | Financial Services | 4.22%| https://www.dividenddata.co.uk/dividend ... ?epic=BBGI | https://www.dividenddata.co.uk/dividend ... ?epic=BBGI
BRWM| BlackRock World Mining Trust plc | Financial Services | 4.17%| https://www.dividenddata.co.uk/dividend ... ?epic=BRWM | https://www.dividenddata.co.uk/dividend ... ?epic=BRWM
DRX | Drax Group plc | Utilities | 4.08%| https://www.dividenddata.co.uk/dividend ... y?epic=DRX | https://www.dividenddata.co.uk/dividend ... y?epic=DRX
OSB | OSB Group plc | Financial Services | 4.00%| https://www.dividenddata.co.uk/dividend ... y?epic=OSB | https://www.dividenddata.co.uk/dividend ... y?epic=OSB
PAG | Paragon Banking Group plc | Financial Services | 3.97%| https://www.dividenddata.co.uk/dividend ... y?epic=PAG | https://www.dividenddata.co.uk/dividend ... y?epic=PAG
EDIN| Edinburgh Investment Trust plc | Financial Services | 3.93%| https://www.dividenddata.co.uk/dividend ... ?epic=EDIN | https://www.dividenddata.co.uk/dividend ... ?epic=EDIN
EMG | Man Group plc | Financial Services | 3.89%| https://www.dividenddata.co.uk/dividend ... y?epic=EMG | https://www.dividenddata.co.uk/dividend ... y?epic=EMG
SOI | Schroder Oriental Income Fund | Financial Services | 3.84%| https://www.dividenddata.co.uk/dividend ... y?epic=SOI | https://www.dividenddata.co.uk/dividend ... y?epic=SOI
AGR | Assura plc | Real Estate | 3.83%| https://www.dividenddata.co.uk/dividend ... y?epic=AGR | https://www.dividenddata.co.uk/dividend ... y?epic=AGR
LXI | LXI REIT plc | Real Estate | 3.83%| https://www.dividenddata.co.uk/dividend ... y?epic=LXI | https://www.dividenddata.co.uk/dividend ... y?epic=LXI
MUT | Murray Income Trust plc | Financial Services | 3.78%| https://www.dividenddata.co.uk/dividend ... y?epic=MUT | https://www.dividenddata.co.uk/dividend ... y?epic=MUT
BRW | Brewin Dolphin Holdings plc | Financial Services | 3.76%| https://www.dividenddata.co.uk/dividend ... y?epic=BRW | https://www.dividenddata.co.uk/dividend ... y?epic=BRW
PHP | Primary Health Properties plc | Real Estate | 3.76%| https://www.dividenddata.co.uk/dividend ... y?epic=PHP | https://www.dividenddata.co.uk/dividend ... y?epic=PHP
TCAP| TP ICAP Group plc | Financial Services | 3.75%| https://www.dividenddata.co.uk/dividend ... ?epic=TCAP | https://www.dividenddata.co.uk/dividend ... ?epic=TCAP
CBG | Close Brothers Group plc | Banks | 3.73%| https://www.dividenddata.co.uk/dividend ... y?epic=CBG | https://www.dividenddata.co.uk/dividend ... y?epic=CBG
VSVS| Vesuvius plc | Industrial Goods and Services| 3.73%| https://www.dividenddata.co.uk/dividend ... ?epic=VSVS | https://www.dividenddata.co.uk/dividend ... ?epic=VSVS
REDD| Redde Northgate plc | Industrial Goods and Services| 3.67%| https://www.dividenddata.co.uk/dividend ... ?epic=REDD | https://www.dividenddata.co.uk/dividend ... ?epic=REDD
RHIM| RHI Magnesita N.V. | Basic Resources | 3.66%| https://www.dividenddata.co.uk/dividend ... ?epic=RHIM | https://www.dividenddata.co.uk/dividend ... ?epic=RHIM
RAT | Rathbone Brothers plc | Financial Services | 3.65%| https://www.dividenddata.co.uk/dividend ... y?epic=RAT | https://www.dividenddata.co.uk/dividend ... y?epic=RAT
QLT | Quilter Plc | Financial Services | 3.63%| https://www.dividenddata.co.uk/dividend ... y?epic=QLT | https://www.dividenddata.co.uk/dividend ... y?epic=QLT
LWDB| Law Debenture Corporation plc | Financial Services | 3.62%| https://www.dividenddata.co.uk/dividend ... ?epic=LWDB | https://www.dividenddata.co.uk/dividend ... ?epic=LWDB
UKCM| UK Commercial Property Reit Limited | Real Estate | 3.59%| https://www.dividenddata.co.uk/dividend ... ?epic=UKCM | https://www.dividenddata.co.uk/dividend ... ?epic=UKCM
VVO | Vivo Energy Plc | Retail | 3.57%| https://www.dividenddata.co.uk/dividend ... y?epic=VVO | https://www.dividenddata.co.uk/dividend ... y?epic=VVO

Wuffle
Lemon Slice
Posts: 496
Joined: November 20th, 2016, 8:14 am
Been thanked: 213 times

Re: FTSE 250 yields over 3.5% (Dividend and Yield History)

#442505

Postby Wuffle » September 15th, 2021, 2:55 pm

Seems quite harsh on Murray international.
Basically the same thing as CTY but for 'everywhere else' rather than just 'London' and basically the same yield depending on the direction of the wind.
Otherwise I admire the efficiency.

W.

Itsallaguess
Lemon Half
Posts: 9129
Joined: November 4th, 2016, 1:16 pm
Has thanked: 4140 times
Been thanked: 10023 times

Re: FTSE 250 yields over 3.5% (Dividend and Yield History)

#442547

Postby Itsallaguess » September 15th, 2021, 4:38 pm

moorfield wrote:
That leaves a condensed list of DLG, GLO, CSH, TEP, CEY, UKW, IGG to choose from.


Heh - I like the approach - I just wish it didn't look like you'd been marking my homework!

At least the crossing out wasn't in red pen!

:O)

Cheers,

Itsallaguess

moorfield
Lemon Quarter
Posts: 3523
Joined: November 7th, 2016, 1:56 pm
Has thanked: 1546 times
Been thanked: 1402 times

Re: FTSE 250 yields over 3.5% (Dividend and Yield History)

#442560

Postby moorfield » September 15th, 2021, 5:01 pm

Itsallaguess wrote:
moorfield wrote:
That leaves a condensed list of DLG, GLO, CSH, TEP, CEY, UKW, IGG to choose from.


Heh - I like the approach - I just wish it didn't look like you'd been marking my homework!

At least the crossing out wasn't in red pen!

:O)

Cheers,

Itsallaguess



Well we can go further. All of those sectors might already covered by selections from the FTSE 100 first before dropping into the 250, with the exception of one.

DLG, GLO, CSH, TEP, CEY,UKW,IGG

So from your original list, UKW is the only one I would choose to buy from the 250 !

monabri
Lemon Half
Posts: 8396
Joined: January 7th, 2017, 9:56 am
Has thanked: 1539 times
Been thanked: 3428 times

Re: FTSE 250 yields over 3.5% (Dividend and Yield History)

#442598

Postby monabri » September 15th, 2021, 6:35 pm

MDW1954 wrote:I hold 14 of that list. Several others are under consideration. That said, my main focus at the moment is sub-350 REITs.

MDW1954



Are you expecting consolidation in this sector ?

Dod101
The full Lemon
Posts: 16629
Joined: October 10th, 2017, 11:33 am
Has thanked: 4343 times
Been thanked: 7534 times

Re: FTSE 250 yields over 3.5% (Dividend and Yield History)

#442615

Postby Dod101 » September 15th, 2021, 7:31 pm

moorfield

I have not copied any of your post but that seems to me to be totally unrealistic. I in any case do not agree with using the yield on City of London as any realistic yardstick because they can and do, make it what they want (as they pay part of the dividend from capital/Revenue Reserves) You are comparing apples with oranges: in the one case anything they want the yield to be and the other mainly the natural yield.

In any case I do not like mechanical measures like that. I chose shares on the basis of their merit for me. Thus, in IAAG's list, I hold, apart from PHP, Murray International, Murray Income and Schroder Oriental Income. Otherwise, you are relying on the HYP mantra.

Dod

idpickering
The full Lemon
Posts: 11276
Joined: November 4th, 2016, 5:04 pm
Has thanked: 2468 times
Been thanked: 5763 times

Re: FTSE 250 yields over 3.5% (Dividend and Yield History)

#442621

Postby idpickering » September 15th, 2021, 7:59 pm

Dod101 wrote:moorfield

I have not copied any of your post but that seems to me to be totally unrealistic. I in any case do not agree with using the yield on City of London as any realistic yardstick because they can and do, make it what they want (as they pay part of the dividend from capital/Revenue Reserves) You are comparing apples with oranges: in the one case anything they want the yield to be and the other mainly the natural yield.

In any case I do not like mechanical measures like that. I chose shares on the basis of their merit for me. Thus, in IAAG's list, I hold, apart from PHP, Murray International, Murray Income and Schroder Oriental Income. Otherwise, you are relying on the HYP mantra.

Dod


Well said Dod. I agree with you.

Ian.

88V8
Lemon Half
Posts: 5769
Joined: November 4th, 2016, 11:22 am
Has thanked: 4098 times
Been thanked: 2560 times

Re: FTSE 250 yields over 3.5% (Dividend and Yield History)

#442628

Postby 88V8 » September 15th, 2021, 8:26 pm

I hold Diversified Energy, a fave of JohnHemming. It does seems a little like a Ponzi scheme, they keep diluting holders by issuing new shares to fund new acquisitions, well we'll see, or at least I will.

I also hold MUT as a Steady Eddy divi deliverer, and SEQI as a diversification into infrastructure, they seem always to trade at a premium so I haven't added to an original purchase.

And I hold Law Deb, bought at a higher yield.

And of course CTY.

I haven't done much in the pure HYP arena lately, there's some food for thought in that list.

V8

moorfield
Lemon Quarter
Posts: 3523
Joined: November 7th, 2016, 1:56 pm
Has thanked: 1546 times
Been thanked: 1402 times

Re: FTSE 250 yields over 3.5% (Dividend and Yield History)

#442630

Postby moorfield » September 15th, 2021, 8:34 pm

Dod101 wrote:moorfield
I have not copied any of your post but that seems to me to be totally unrealistic. I in any case do not agree with using the yield on City of London as any realistic yardstick because they can and do, make it what they want (as they pay part of the dividend from capital/Revenue Reserves) You are comparing apples with oranges: in the one case anything they want the yield to be and the other mainly the natural yield.



No I'm not. I'm taking a "black box" view of the yield, whereas you are taking a "white box" view - that is how we differ in our outlooks, and neither of us are wrong, although your "white box" view still doesn't answer that question: why would you buy less yield from a single 250 share than a collective?


