Donate to Remove ads

Got a credit card? use our Credit Card & Finance Calculators

Thanks to eyeball08,Wondergirly,bofh,johnstevens77,Bhoddhisatva, for Donating to support the site

PYAD HYP 2019_04 REINVEST – Year Four

For discussion of the practicalities of setting up and operating income-portfolios which follow the HYP Group Guidelines. READ Guidelines before posting
Forum rules
Tight HYP discussions only please - OT please discuss in strategies
IanTHughes
Lemon Quarter
Posts: 1790
Joined: May 2nd, 2018, 12:01 pm
Has thanked: 730 times
Been thanked: 1117 times

PYAD HYP 2019_04 REINVEST – Year Four

#492925

Postby IanTHughes » April 8th, 2022, 8:17 pm

Top-Up - 11 April 2022 - Decision

For the activity during Year One of this portfolio please see this thread: viewtopic.php?f=15&t=17908
For the activity during Year Two of this portfolio please see this thread: viewtopic.php?f=15&t=22901
For the activity during Year Three of this portfolio please see this thread: viewtopic.php?f=15&t=33979

Update – 08 April 2022

This is an update on the HYP constructed by pyad, as recorded on this thread: viewtopic.php?f=15&t=16868&start=140 and subsequently managed by myself.

Further details of how updates are to be made to this portfolio can be found on this thread: viewtopic.php?p=218513#p218513

Current Portfolio: Holdings

EPIC | Company                   | Shares  | Cost (£)   | Price (p)   | Value (£)    | Value (%) | P/L (£)     | Ex-Div (£) | Div Rec'd (£) | Overall (£) | Y'ld (%) [1] | Year Div (£)
IMB | Imperial Brands | 1,283 | 26,121.51 | 1,677.5000 | 21,522.33 | 7.15% | -4,599.18 | 0.00 | 4,585.41 | -13.77 | 8.29% | 1,784.39
BATS | British American Tobacco | 299 | 8,359.04 | 3,291.0000 | 9,840.09 | 3.27% | 1,481.05 | 162.80 | 1,100.76 | 2,744.61 | 6.62% | 651.22
WPP | WPP | 1,780 | 14,997.55 | 989.2000 | 17,607.76 | 5.85% | 2,610.21 | 0.00 | 1,717.70 | 4,327.91 | 3.15% | 555.36
ITV | ITV | 11,652 | 14,999.08 | 79.0800 | 9,214.40 | 3.06% | -5,784.68 | 0.00 | 932.15 | -4,852.53 | 6.32% | 582.60
HSBA | HSBC Holdings | 2,425 | 14,998.27 | 530.0000 | 12,852.50 | 4.27% | -2,145.77 | 332.97 | 959.86 | -852.94 | 3.60% | 462.46
IGG | IG Group Holdings | 2,762 | 14,999.32 | 840.5000 | 23,214.61 | 7.71% | 8,215.29 | 0.00 | 3,579.51 | 11,794.80 | 5.14% | 1,193.18
ABDN | Abrdn PLC | 6,389 | 17,397.08 | 207.9000 | 13,282.73 | 4.41% | -4,114.35 | 466.39 | 3,501.42 | -146.54 | 7.02% | 932.79
MNG | M & G PLC | 3,505 | 7,189.84 | 212.5000 | 7,448.13 | 2.47% | 258.29 | 427.61 | 272.89 | 958.79 | 8.61% | 641.41
AV | Aviva | 4,821 | 19,703.37 | 425.8000 | 20,527.82 | 6.82% | 824.45 | 708.68 | 2,809.68 | 4,342.81 | 5.18% | 1,063.03
DLG | Direct Line Insurance Grp | 0 | 0.00 | 268.4000 | 0.00 | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 8.46% | 0.00
GSK | GlaxoSmithKline | 941 | 14,999.37 | 1,778.6000 | 16,736.63 | 5.56% | 1,737.26 | 0.00 | 2,258.40 | 3,995.66 | 4.36% | 729.27
BA | BAE Systems | 3,043 | 14,995.20 | 743.6000 | 22,627.75 | 7.51% | 7,632.55 | 0.00 | 2,130.07 | 9,762.62 | 3.38% | 763.78
SMDS | DS Smith | 4,310 | 14,997.11 | 308.2000 | 13,283.42 | 4.41% | -1,713.69 | 413.76 | 1,219.73 | -80.20 | 4.19% | 555.99
IBST | Ibstock | 5,849 | 14,999.47 | 177.8000 | 10,399.52 | 3.45% | -4,599.95 | 0.00 | 807.14 | -3,792.81 | 4.22% | 438.67
BLND | British Land Company | 1,273 | 7,494.24 | 530.4000 | 6,751.99 | 2.24% | -742.25 | 0.00 | 624.69 | -117.56 | 3.20% | 215.90
LAND | Land Securities Group | 818 | 7,499.19 | 783.8000 | 6,411.48 | 2.13% | -1,087.71 | 0.00 | 702.23 | -385.48 | 4.21% | 269.94
BHP | BHP Group | 838 | 14,992.51 | 3,001.0000 | 25,148.38 | 8.35% | 10,155.87 | 0.00 | 3,509.70 | 13,665.57 | 6.58% | 1,655.67
RIO | Rio Tinto | 173 | 9,833.07 | 6,138.0000 | 10,618.74 | 3.53% | 785.67 | 609.50 | 391.97 | 1,787.14 | 9.41% | 999.17
SHEL | Shell | 457 | 9,626.22 | 2,168.0000 | 9,907.76 | 3.29% | 281.54 | 0.00 | 980.92 | 1,262.46 | 3.38% | 334.67
BP | BP | 1,347 | 7,496.10 | 391.5000 | 5,273.51 | 1.75% | -2,222.59 | 0.00 | 921.20 | -1,301.39 | 4.26% | 224.40
VOD | Vodafone Group | 10,077 | 14,998.48 | 129.2800 | 13,027.55 | 4.33% | -1,970.93 | 0.00 | 2,335.44 | 364.51 | 5.87% | 764.11
CCL | Carnival Corporation | 384 | 14,979.79 | 1,288.0000 | 4,945.92 | 1.64% | -10,033.87 | 0.00 | 610.18 | -9,423.69 | 0.00% | 0.00
PNN | Pennon Group | 1,316 | 10,670.59 | 1,082.0000 | 14,239.12 | 4.73% | 3,568.53 | 0.00 | 1,447.69 | 5,016.22 | 3.16% | 449.54
| | | | | | | | | | | |
| Sub Total: | | | | £294,882.14 | 97.90% | -£1,464.26 | £3,121.71 | | | 5.18% | £15,267.55
| Cash Balance: | | | | £3,217.30 | 1.07% | | | | | |
| Ex-Dividend: | | | | £3,121.71 | 1.04% | | | | | |
| | | | | | | | | | | |
| Current Portfolio Value: | | | | £301,221.15 | 18.17% | | | | | |
| From: | | | | | | | | | | |
| Cash In: | | | | £254,904.77 | | | | | | |
| LESS Cash Out: | | | | £0.00 | | | | | | |
| Dividends Received: | | | | £37,951.65 | 14.89% | | | | | |
| Ex-Dividend: | | | | £3,121.71 | | | | | | |
| Realised Profit/Loss: | | | | £6,707.28 |[2] | | | | | |
| Un-Realised Profit/Loss: | | | | -£1,464.26 | | | | | | |
| | | | | | XIRR | | | | | |
| Total: | | | | £301,221.15 | 5.61% | | | | | |

Current Portfolio: Business Sectors

Business         |  Cost (£)  |  Value (£)  |  Value (%)  |  P/L (£)    |  Ex-Div (£)  |  Div Rec'd (£)  |  Overall (£)  | Y'ld (%) [1] |  Year Div (£) 
Mining | 24,825.58 | 35,767.12 | 11.87% | 10,941.54 | 609.50 | 3,901.67 | 15,452.71 | 7.42% | 2,654.84
Tobacco | 34,480.55 | 31,362.42 | 10.41% | -3,118.13 | 162.80 | 5,686.17 | 2,730.84 | 7.77% | 2,435.61
Gambling | 14,999.32 | 23,214.61 | 7.71% | 8,215.29 | 0.00 | 3,579.51 | 11,794.80 | 5.14% | 1,193.18
Weapons | 14,995.20 | 22,627.75 | 7.51% | 7,632.55 | 0.00 | 2,130.07 | 9,762.62 | 3.38% | 763.78
Fund Manager | 24,586.92 | 20,730.86 | 6.88% | -3,856.06 | 894.00 | 3,774.31 | 812.25 | 7.59% | 1,574.20
Insurance - Life | 19,703.37 | 20,527.82 | 6.81% | 824.45 | 708.68 | 2,809.68 | 4,342.81 | 5.18% | 1,063.03
Advertising | 14,997.55 | 17,607.76 | 5.85% | 2,610.21 | 0.00 | 1,717.70 | 4,327.91 | 3.15% | 555.36
Pharma | 14,999.37 | 16,736.63 | 5.56% | 1,737.26 | 0.00 | 2,258.40 | 3,995.66 | 4.36% | 729.27
Oil | 17,122.32 | 15,181.27 | 5.04% | -1,941.05 | 0.00 | 1,902.12 | -38.93 | 3.68% | 559.07
Utility - Water | 10,670.59 | 14,239.12 | 4.73% | 3,568.53 | 0.00 | 1,447.69 | 5,016.22 | 3.16% | 449.54
Packaging | 14,997.11 | 13,283.42 | 4.41% | -1,713.69 | 413.76 | 1,219.73 | -80.20 | 4.19% | 555.99
Real Estate IT | 14,993.43 | 13,163.47 | 4.37% | -1,829.96 | 0.00 | 1,326.92 | -503.04 | 3.69% | 485.84
Telecom - Mobile | 14,998.48 | 13,027.55 | 4.32% | -1,970.93 | 0.00 | 2,335.44 | 364.51 | 5.87% | 764.11
Banks | 14,998.27 | 12,852.50 | 4.27% | -2,145.77 | 332.97 | 959.86 | -852.94 | 3.60% | 462.46
Bricks | 14,999.47 | 10,399.52 | 3.45% | -4,599.95 | 0.00 | 807.14 | -3,792.81 | 4.22% | 438.67
Television | 14,999.08 | 9,214.40 | 3.06% | -5,784.68 | 0.00 | 932.15 | -4,852.53 | 6.32% | 582.60
Cruising | 14,979.79 | 4,945.92 | 1.64% | -10,033.87 | 0.00 | 610.18 | -9,423.69 | 0.00% | 0.00

[1] - Yield and Forecast Income are based on my own Share Database Spreadsheet and are essentially calculated from the dividends that would have been earned over the previous 12 months, unless the company itself has clearly indicated otherwise. I do now believe that the recent dividend suspensions/cancellations, caused by the Covid Pandemic and Lockdowns, have been played out. Consequently, the above Year Div (£) columns can once again be treated as a reasonable estimate.

[2] - Realised Profit and Loss – To Date

   Date      | Epic |    Name      |  Amount   |      Comment                           
20-Sep-19 | IBST | Ibstock | 292.45 | Return of Capital / Special Dividend
09-Oct-19 | GNK | Greene King | 4,188.29 | Sale – Pending Takeover
16-Jul-21 | PNN | Pennon Group | 1,676.05 | Return of Capital / Share Consolidation
21-Sep-21 | BHP | BHP Group | 550.49 | Return of Capital / Special Dividend
| | | |
| | Total | £6,707.28 |


Top-Up: 11 Apr 2022

As at the close of business on Friday 8 April 2022, the amount available for re-investment was £3,217.30. This amount will be used to top-up one holding on Monday 11 April 2022.

Candidates

From the point of view of the current “Highest Sustainable Yield” the following candidates were considered:

Top-Up               |      |                           |           |          |                                                       
Business | EPIC | Company | Yield (%) | Decision | Comments

Home Construction | PSN | Persimmon | 10.72% | Selected | New Sector / New Holding
Mining | RIO | Rio Tinto | 9.41% | Rejected | Resultant Sector Value Concentration (12.89%) too high
Fund Manager | MNG | M & G PLC | 8.61% | Selected | Resultant Sector Value Concentration (8.18%)
Insurance - Non-Life | DLG | Direct Line Insurance Grp | 8.46% | Selected | New Sector / New Holding
Tobacco | IMB | Imperial Brands | 8.29% | Rejected | Resultant Sector Value Concentration (11.21%) too high

Decision

While it is the case that PSN has the highest yield, some of that has been described as returning capital to the shareholders over the past few years. Indeed, the company has already stated that there will be a further 110p per share later this year. However, I have been unable to determine what the yield would be without such capital returns. As a result, PSN is rejected for now.

Moving down the list, both RIO and IMB are disqualified, so as to avoid the resulting Business Sector Value Concentration from breaching my limit of 10%.
MNG would of course be next on yield, although only just, but I have decided to go for the added diversification, albeit slight, offered by an entirely new holding and new sector - DLG. The yield offered is, to all intents and purposes, the same as that offered by a further purchase of MNG.

Insurance Non-Life – Direct Line Insurance Group PLC (DLG) – Yield 8.46% - is therefore the decision for this top-up.

The Value Concentration after purchase (1.06%) will obviously leave the Insurance – Non-Life Business Sector holding as the smallest by that measure but who knows, there may be further purchases to come.

As I am not intending to purchase DLG for any of the real portfolios under my control, the price to be applied for this virtual purchase will be the average price reported on the day. I shall post an update when the details of the purchase are known.


Should anyone wish to comment on this or any prior top-ups, as well as any other actions taken in the management of this virtual HYP Portfolio, then please do so but only on this related thread: viewtopic.php?f=15&t=34042

The intention is to keep this thread simply recording the events of the Portfolio during its fourth year.


Enjoy!


Ian

IanTHughes
Lemon Quarter
Posts: 1790
Joined: May 2nd, 2018, 12:01 pm
Has thanked: 730 times
Been thanked: 1117 times

PYAD HYP 2019_04 REINVEST: Year Four - Top-Up

#493601

Postby IanTHughes » April 11th, 2022, 5:57 pm

For the activity during Year One of this portfolio please see this thread: viewtopic.php?f=15&t=17908
For the activity during Year Two of this portfolio please see this thread: viewtopic.php?f=15&t=22901
For the activity during Year Three of this portfolio please see this thread: viewtopic.php?f=15&t=33979

Update 11 April 2022

This is an update on the HYP constructed by pyad, as recorded on this thread: viewtopic.php?f=15&t=16868&start=140

Further details of how updates are to be made to this portfolio can be found on this thread: viewtopic.php?p=218513#p218513

Top Up Purchase: Transaction Details

The Top-Up indicated in the previous post https: viewtopic.php?f=15&t=34041#p492925 has now been made as follows:

Date      | Business             | EPIC | Shares | Price (p) | Cost (£)   | Stamp (£) | Fee (£) | Total (£)  | Yield (%) |          Comment              
11-Apr-22 | Insurance - Non-Life | DLG | 1,194 | 267.9000 | -3,198.73 | -15.99 | -1.50 | -3,216.22 | 8.47% | Routine Dividend Re-Investment


Current Portfolio: Holdings

EPIC | Company                   | Shares  | Cost (£)   | Price (p)   | Value (£)    | Value (%) | P/L (£)     | Ex-Div (£) | Div Rec'd (£) | Overall (£) | Y'ld (%) [1] | Year Div (£)
IMB | Imperial Brands | 1,283 | 26,121.51 | 1,690.0000 | 21,682.70 | 7.22% | -4,438.81 | 0.00 | 4,585.41 | 146.60 | 8.23% | 1,784.39
BATS | British American Tobacco | 299 | 8,359.04 | 3,282.0000 | 9,813.18 | 3.27% | 1,454.14 | 162.80 | 1,100.76 | 2,717.70 | 6.64% | 651.22
WPP | WPP | 1,780 | 14,997.55 | 973.2000 | 17,322.96 | 5.77% | 2,325.41 | 0.00 | 1,717.70 | 4,043.11 | 3.21% | 555.36
ITV | ITV | 11,652 | 14,999.08 | 79.1400 | 9,221.39 | 3.07% | -5,777.69 | 0.00 | 932.15 | -4,845.54 | 6.32% | 582.60
HSBA | HSBC Holdings | 2,425 | 14,998.27 | 533.3000 | 12,932.53 | 4.30% | -2,065.74 | 332.97 | 959.86 | -772.91 | 3.58% | 462.46
IGG | IG Group Holdings | 2,762 | 14,999.32 | 842.0000 | 23,256.04 | 7.74% | 8,256.72 | 0.00 | 3,579.51 | 11,836.23 | 5.13% | 1,193.18
ABDN | Abrdn PLC | 6,389 | 17,397.08 | 205.7000 | 13,142.17 | 4.37% | -4,254.91 | 466.39 | 3,501.42 | -287.10 | 7.10% | 932.79
MNG | M & G PLC | 3,505 | 7,189.84 | 212.8000 | 7,458.64 | 2.48% | 268.80 | 427.61 | 272.89 | 969.30 | 8.60% | 641.41
AV | Aviva | 4,821 | 19,703.37 | 428.5000 | 20,657.99 | 6.88% | 954.62 | 708.68 | 2,809.68 | 4,472.98 | 5.15% | 1,063.03
DLG | Direct Line Insurance Grp | 1,194 | 3,216.22 | 265.3000 | 3,167.68 | 1.05% | -48.54 | 0.00 | 0.00 | -48.54 | 8.56% | 271.03
GSK | GlaxoSmithKline | 941 | 14,999.37 | 1,783.8000 | 16,785.56 | 5.59% | 1,786.19 | 0.00 | 2,258.40 | 4,044.59 | 4.34% | 729.27
BA | BAE Systems | 3,043 | 14,995.20 | 765.0000 | 23,278.95 | 7.75% | 8,283.75 | 0.00 | 2,130.07 | 10,413.82 | 3.28% | 763.78
SMDS | DS Smith | 4,310 | 14,997.11 | 308.3000 | 13,287.73 | 4.42% | -1,709.38 | 413.76 | 1,219.73 | -75.89 | 4.18% | 555.99
IBST | Ibstock | 5,849 | 14,999.47 | 176.5000 | 10,323.49 | 3.44% | -4,675.98 | 0.00 | 807.14 | -3,868.84 | 4.25% | 438.67
BLND | British Land Company | 1,273 | 7,494.24 | 533.2000 | 6,787.64 | 2.26% | -706.60 | 0.00 | 624.69 | -81.91 | 3.18% | 215.90
LAND | Land Securities Group | 818 | 7,499.19 | 785.6000 | 6,426.21 | 2.14% | -1,072.98 | 0.00 | 702.23 | -370.75 | 4.20% | 269.94
BHP | BHP Group | 838 | 14,992.51 | 2,907.0000 | 24,360.66 | 8.11% | 9,368.15 | 0.00 | 3,509.70 | 12,877.85 | 6.80% | 1,655.67
RIO | Rio Tinto | 173 | 9,833.07 | 6,070.0000 | 10,501.10 | 3.50% | 668.03 | 609.50 | 391.97 | 1,669.50 | 9.51% | 999.17
SHEL | Shell | 457 | 9,626.22 | 2,135.0000 | 9,756.95 | 3.25% | 130.73 | 0.00 | 980.92 | 1,111.65 | 3.43% | 334.67
BP | BP | 1,347 | 7,496.10 | 386.6500 | 5,208.18 | 1.73% | -2,287.92 | 0.00 | 921.20 | -1,366.72 | 4.31% | 224.40
VOD | Vodafone Group | 10,077 | 14,998.48 | 130.8200 | 13,182.73 | 4.39% | -1,815.75 | 0.00 | 2,335.44 | 519.69 | 5.80% | 764.11
CCL | Carnival Corporation | 384 | 14,979.79 | 1,290.5000 | 4,955.52 | 1.65% | -10,024.27 | 0.00 | 610.18 | -9,414.09 | 0.00% | 0.00
PNN | Pennon Group | 1,316 | 10,670.59 | 1,052.0000 | 13,844.32 | 4.61% | 3,173.73 | 0.00 | 1,447.69 | 4,621.42 | 3.25% | 449.54
| | | | | | | | | | | |
| Sub Total: | | | | £297,354.32 | 98.96% | -£2,208.30 | £3,121.71 | | | 5.23% | £15,538.58
| Cash Balance: | | | | £1.08 | 0.00% | | | | | |
| Ex-Dividend: | | | | £3,121.71 | 1.04% | | | | | |
| | | | | | | | | | | |
| Current Portfolio Value: | | | | £300,477.11 | | | | | | |
| From: | | | | | | | | | | |
| Cash In: | | | | £254,904.77 | | | | | | |
| LESS Cash Out: | | | | £0.00 | | | | | | |
| Dividends Received: | | | | £37,951.65 | | | | | | |
| Ex-Dividend: | | | | £3,121.71 | | | | | | |
| Realised Profit/Loss: | [2] | | | £6,707.28 | | | | | | |
| Un-Realised Profit/Loss: | | | | -£2,208.30 | | | | | | |
| | | | | | XIRR | | | | | |
| Total: | | | | £300,477.11 | 5.51% | | | | | |

Current Portfolio: Business Sectors

Business             |  Cost (£)  |  Value (£)  |  Value (%)  |  P/L (£)    |  Ex-Div (£)  |  Div Rec'd (£)  |  Overall (£)  | Y'ld (%) [1] |  Year Div (£) 
Mining | 24,825.58 | 34,861.76 | 11.60% | 10,036.18 | 609.50 | 3,901.67 | 14,547.35 | 7.62% | 2,654.84
Tobacco | 34,480.55 | 31,495.88 | 10.48% | -2,984.67 | 162.80 | 5,686.17 | 2,864.30 | 7.73% | 2,435.61
Weapons | 14,995.20 | 23,278.95 | 7.75% | 8,283.75 | 0.00 | 2,130.07 | 10,413.82 | 3.28% | 763.78
Gambling | 14,999.32 | 23,256.04 | 7.74% | 8,256.72 | 0.00 | 3,579.51 | 11,836.23 | 5.13% | 1,193.18
Insurance - Life | 19,703.37 | 20,657.99 | 6.88% | 954.62 | 708.68 | 2,809.68 | 4,472.98 | 5.15% | 1,063.03
Fund Manager | 24,586.92 | 20,600.81 | 6.86% | -3,986.11 | 894.00 | 3,774.31 | 682.20 | 7.64% | 1,574.20
Advertising | 14,997.55 | 17,322.96 | 5.77% | 2,325.41 | 0.00 | 1,717.70 | 4,043.11 | 3.21% | 555.36
Pharma | 14,999.37 | 16,785.56 | 5.59% | 1,786.19 | 0.00 | 2,258.40 | 4,044.59 | 4.34% | 729.27
Oil | 17,122.32 | 14,965.13 | 4.98% | -2,157.19 | 0.00 | 1,902.12 | -255.07 | 3.74% | 559.07
Utility - Water | 10,670.59 | 13,844.32 | 4.61% | 3,173.73 | 0.00 | 1,447.69 | 4,621.42 | 3.25% | 449.54
Packaging | 14,997.11 | 13,287.73 | 4.42% | -1,709.38 | 413.76 | 1,219.73 | -75.89 | 4.18% | 555.99
Real Estate IT | 14,993.43 | 13,213.85 | 4.40% | -1,779.58 | 0.00 | 1,326.92 | -452.66 | 3.68% | 485.84
Telecom - Mobile | 14,998.48 | 13,182.73 | 4.39% | -1,815.75 | 0.00 | 2,335.44 | 519.69 | 5.80% | 764.11
Banks | 14,998.27 | 12,932.53 | 4.30% | -2,065.74 | 332.97 | 959.86 | -772.91 | 3.58% | 462.46
Bricks | 14,999.47 | 10,323.49 | 3.44% | -4,675.98 | 0.00 | 807.14 | -3,868.84 | 4.25% | 438.67
Television | 14,999.08 | 9,221.39 | 3.07% | -5,777.69 | 0.00 | 932.15 | -4,845.54 | 6.32% | 582.60
Cruising | 14,979.79 | 4,955.52 | 1.65% | -10,024.27 | 0.00 | 610.18 | -9,414.09 | 0.00% | 0.00
Insurance - Non-Life | 3,216.22 | 3,167.68 | 1.05% | -48.54 | 0.00 | 0.00 | -48.54 | 8.56% | 271.03

[1] - Yield and Forecast Income are based on my own Share Database Spreadsheet and are essentially calculated from the dividends that would have been earned over the previous 12 months, unless the company itself has clearly indicated otherwise.

[2] - Realised Profit and Loss – To Date

Date      | EPIC | Name         | Real P&L (£) | Comment                                
20-Sep-19 | IBST | Ibstock | 292.45 | Return of Capital / Special Dividend
09-Oct-19 | GNK | Greene King | 4,188.29 | Sale – Pending Takeover
16-Jul-21 | PNN | Pennon Group | 1,676.05 | Return of Capital / Share Consolidation
21-Sep-21 | BHP | BHP Group | 550.49 | Return of Capital / Special Dividend
| | | |
| | Total | £6,707.28 |

Next Actions Required

BHP Spinoff of Woodside Petroleum shares

31 May 2022 / 01 Jun 2022

At the moment, this will probably be dealt with by way of what is the HYP default action plan – do nothing!

As I understand it, although Woodside Petroleum (WDPL) is currently only listed in Australia, they will now be securing a secondary listing on the London Stock Exchange (LSE). From a purely administrative point of view therefore, it should be entirely possible to monitor the newly created holding with a price download from the LSE, as is done with all other constituents of this “virtual” HYP. I suspect that going forward, dividends will also be given a GBp alternative.

My understanding is that, from the current holding of 838 BHP shares, the portfolio will receive 151 shares of WDPL, worth approximately £2,800.00. The current yield on WDPL is around 5.50% which, assuming the dividend continues at about the same level after this deal with BHP is done, makes it an entirely appropriate HYP holding.

If I discover any more information, it will be reported.

Next Top-Up

Top-Ups for this Portfolio are made on the 10th day of each month or, should that not be a market day, the first market day after the 10th day, just so long as a cash balance of at least £2,000.00 is available the day before. Therefore, based on current dividend expectations, the anticipated Top-Up timetable for the next 12 months is as follows:

Date      | Balance   | Re-Invest?
10-May-22 | 1,740.84 | N
10-Jun-22 | 8,957.87 | Y
11-Jul-22 | 869.84 | N
10-Aug-22 | 1,410.03 | N
12-Sep-22 | 1,868.40 | N
10-Oct-22 | 5,018.20 | Y
10-Nov-22 | 1,406.83 | N
12-Dec-22 | 2,068.96 | Y
10-Jan-23 | 962.65 | N
10-Feb-23 | 1,686.29 | N
10-Mar-23 | 2,044.24 | Y
11-Apr-23 | 1,944.13 | N

The next top-up will therefore be on 10 Jun 2022, at which point, thanks to the Special Dividend due to be received from Aviva (AV) on 31 May 2022, the amount available will be a fairly chunky £8,957.87. At the moment, it looks as if this amount will be invested in increasing the just created holding of Direct Line Insurance Group (DLG). A final decision will be made a day or two before the Top Up is due to be made.


Should anyone wish to comment on this or any prior top-ups, as well as any other actions taken in the management of this virtual HYP Portfolio, then please do so but only on this related thread: viewtopic.php?f=15&t=34042

The intention is to keep this thread simply recording the history of the Portfolio


Enjoy!


Ian

IanTHughes
Lemon Quarter
Posts: 1790
Joined: May 2nd, 2018, 12:01 pm
Has thanked: 730 times
Been thanked: 1117 times

PYAD HYP 2019_04 REINVEST – Year Four: Top-Up - 10 June 2022

#504414

Postby IanTHughes » June 2nd, 2022, 11:47 am

For the activity during Year One of this portfolio please see this thread: viewtopic.php?f=15&t=17908
For the activity during Year Two of this portfolio please see this thread: viewtopic.php?f=15&t=22901
For the activity during Year Three of this portfolio please see this thread: viewtopic.php?f=15&t=33979

This is an update on the HYP constructed by pyad, as recorded on this thread: viewtopic.php?f=15&t=16868&start=140 and subsequently managed by myself.

Further details of how updates are to be made to this portfolio can be found on this thread: viewtopic.php?p=218513#p218513

Year Four: Update - 01 June 2022

1 - Aviva PLC (AV): Return of Capital – 16 May 2022

Shares | Special Dividend (p) | Dividend Receipt (£) | Current (#) | New (#) | New Holding (#) | Fraction Leftover (#) | Price (p) | Fraction Receipt (£) | Total Receipt (£)
4,821 | 101.6900 | 4,902.47 | 100 | 76 | 3,663 | 0.9600 | 428.7000 | 4.12 | 4,906.59

So far, an amount of £4,902.47 has been added to the Portfolio Cash Balance. My own “real” portfolio has yet to receive any cash from the sale of the Fraction of a share left behind. This amount will be calculated and added to the Portfolio Cash Balance when and if it is received by myself, in my “real” portfolio.

2 - BHP Group (BHP): In-Specie Dividend - 01 June 2022

The portfolio has received shares of Woodside Petroleum, the number being calculated as follows:

WPL 1 share for BHP 5.534 shares

BHP Shares (#) | WPL Shares (#) | Fraction Left (#) | BHP Price (p) | Fraction Value (£)
838 | 151 | 0.4275 | 2,550.00 | 10.90

Using the closing price of WPL from the 01 June 2022 – A$30.1900 - the value of this In-Specie dividend for BHP has so far been calculated as £2,619.94 which amount has been used as the cost of the new WPL holding. My own “real” portfolio has yet to receive these shares so, when they are received, I shall use the holding cost applied by my broker to recalculate the correct value for this In-Specie dividend.

Also, my own “real” portfolio has yet to receive any cash from the sale of the fraction of a BHP share left behind. This amount will be calculated and added to the Portfolio Cash Balance when and if it is received by myself, in my “real” portfolio.

Current Portfolio: Holdings

EPIC | Company                   | Shares  | Cost (£)   | Price (p)   | Value (£)    | Value (%) | P/L (£)      | Ex-Div (£) | Div Rec'd (£) | Overall (£) | Y'ld (%) [1] | Year Div (£)
IMB | Imperial Brands | 1,283 | 26,121.51 | 1,791.5000 | 22,984.95 | 7.76% | -3,136.56 | 272.89 | 4,585.41 | 1,721.74 | 7.79% | 1,789.78
BATS | British American Tobacco | 299 | 8,359.04 | 3,536.5000 | 10,574.14 | 3.57% | 2,215.10 | 0.00 | 1,263.56 | 3,478.66 | 6.16% | 651.22
WPP | WPP | 1,780 | 14,997.55 | 922.8000 | 16,425.84 | 5.54% | 1,428.29 | 0.00 | 1,717.70 | 3,145.99 | 3.38% | 555.36
ITV | ITV | 11,652 | 14,999.08 | 70.6000 | 8,226.31 | 2.78% | -6,772.77 | 0.00 | 1,316.66 | -5,456.11 | 7.08% | 582.60
HSBA | HSBC Holdings | 2,425 | 14,998.27 | 529.6000 | 12,842.80 | 4.34% | -2,155.47 | 0.00 | 1,294.96 | -860.51 | 3.79% | 486.12
IGG | IG Group Holdings | 2,762 | 14,999.32 | 714.0000 | 19,720.68 | 6.66% | 4,721.36 | 0.00 | 3,579.51 | 8,300.87 | 6.05% | 1,193.18
ABDN | Abrdn PLC | 6,389 | 17,397.08 | 192.7500 | 12,314.80 | 4.16% | -5,082.28 | 0.00 | 3,967.81 | -1,114.47 | 7.57% | 932.79
MNG | M & G PLC | 3,505 | 7,189.84 | 216.4000 | 7,584.82 | 2.56% | 394.98 | 0.00 | 700.50 | 1,095.48 | 8.46% | 641.41
AV | Aviva | 3,663 | 14,974.76 | 428.7000 | 15,703.28 | 5.30% | 732.64 | 0.00 | 3,518.36 | 4,251.00 | 5.14% | 807.69
DLG | Direct Line Insurance Grp | 1,194 | 3,216.22 | 254.8000 | 3,042.31 | 1.03% | -173.91 | 0.00 | 0.00 | -173.91 | 8.91% | 271.03
GSK | GSK Plc | 941 | 14,999.37 | 1,707.8000 | 16,070.40 | 5.42% | 1,071.03 | 131.74 | 2,258.40 | 3,461.17 | 4.57% | 733.98
BA | BAE Systems | 3,043 | 14,995.20 | 778.2000 | 23,680.63 | 7.99% | 8,685.43 | 0.00 | 2,592.60 | 11,278.03 | 3.23% | 763.78
SMDS | DS Smith | 4,310 | 14,997.11 | 303.2000 | 13,067.92 | 4.41% | -1,929.19 | 0.00 | 1,426.61 | -502.58 | 4.25% | 555.99
IBST | Ibstock | 5,849 | 14,999.47 | 186.3000 | 10,896.69 | 3.68% | -4,102.78 | 0.00 | 1,099.59 | -3,003.19 | 4.03% | 438.67
BLND | British Land Company | 1,273 | 7,494.24 | 521.2000 | 6,634.88 | 2.24% | -859.36 | 0.00 | 624.69 | -234.67 | 4.21% | 279.04
LAND | Land Securities Group | 818 | 7,499.19 | 766.4000 | 6,269.15 | 2.12% | -1,230.04 | 0.00 | 702.23 | -527.81 | 4.83% | 302.66
BHP | BHP Group | 838 | 15,003.41 | 2,550.0000 | 21,369.00 | 7.21% | 6,376.49 | 0.00 | 3,509.70 | 9,886.19 | 8.14% | 1,740.37
RIO | Rio Tinto | 173 | 9,833.07 | 5,758.0000 | 9,961.34 | 3.36% | 128.27 | 0.00 | 1,001.47 | 1,129.74 | 10.03% | 999.17
