Donate to Remove ads

Got a credit card? use our Credit Card & Finance Calculators

Thanks to johnstevens77,Bhoddhisatva,scotia,Anonymous,Cornytiv34, for Donating to support the site

FTSE 350 Sector-based yields of 3% and over

General discussions about equity high-yield income strategies
Itsallaguess
Lemon Half
Posts: 9129
Joined: November 4th, 2016, 1:16 pm
Has thanked: 4140 times
Been thanked: 10023 times

FTSE 350 Sector-based yields of 3% and over

#495753

Postby Itsallaguess » April 22nd, 2022, 9:43 am

Below is a list of FTSE 350 sector-based yields of 3% and over, ranked by sector and then forecast-yield.

Sectors are based on current HYPTUSS allocations, and of course people are welcome to re-allocate as desired, based on personal preferences.

Usual caveats apply - posted for interest only, and further due-diligence should of course be carried out before embarking on any investment decisions...

Cheers,

Itsallaguess


Company Name                                | Ticker | Sector                               | Forecast Yield
| | |
BAE Systems | BA | Aerospace & Defence | 3.50%
| | |
NatWest Group | NWG | Banks | 5.80%
Barclays | BARC | Banks | 5.20%
Lloyds Banking Group | LLOY | Banks | 5.10%
OSB Group | OSB | Banks | 4.40%
HSBC Holdings | HSBA | Banks | 4.00%
| | |
Coca-Cola HBC AG (CDI) | CCH | Beverages | 3.30%
Britvic | BVIC | Beverages | 3.30%
| | |
Synthomer | SYNT | Chemicals | 5.60%
Johnson Matthey | JMAT | Chemicals | 4.10%
Victrex plc | VCT | Chemicals | 3.20%
| | |
Ibstock | IBST | Construction & Materials | 4.70%
Morgan Sindall Group | MGNS | Construction & Materials | 4.10%
CRH | CRH | Construction & Materials | 3.70%
Balfour Beatty | BBY | Construction & Materials | 3.60%
| | |
Royal Mail | RMG | Delivery Services | 6.50%
| | |
SSE | SSE | Electricity | 4.90%
| | |
Morgan Advanced Materials | MGAM | Electronic & Electrical Equipment | 3.20%
| | |
M and G | MNG | Financial Services | 8.40%
Jupiter Fund Management | JUP | Financial Services | 8.40%
TP ICAP | TCAP | Financial Services | 7.40%
abrdn | ABDN | Financial Services | 7.30%
Ashmore Group | ASHM | Financial Services | 7.10%
IG Group Holdings | IGG | Financial Services | 6.20%
Close Brothers Group | CBG | Financial Services | 5.50%
Provident Financial | PFG | Financial Services | 5.40%
Investec | INVP | Financial Services | 5.20%
Paragon Group Of Companies | PAG | Financial Services | 4.80%
Man Group | EMG | Financial Services | 4.60%
Intermediate Capital Group | ICP | Financial Services | 4.40%
Hargreaves Lansdown | HL | Financial Services | 4.10%
Rathbone Brothers | RAT | Financial Services | 4.10%
Schroders | SDR | Financial Services | 3.90%
Quilter | QLT | Financial Services | 3.30%
Brewin Dolphin Holdings | BRW | Financial Services | 3.20%
| | |
BT Group | BT-A | Fixed Line Telecommunications | 4.10%
Telecom Plus | TEP | Fixed Line Telecommunications | 4.00%
| | |
Sainsbury (J) | SBRY | Food & Drug Retailers | 5.00%
Tesco | TSCO | Food & Drug Retailers | 4.10%
| | |
Unilever | ULVR | Food Producers | 4.00%
| | |
Mondi | MNDI | Forestry & Paper | 4.10%
| | |
United Utilities Group | UU | Gas, Water & Multiutilities | 4.10%
Centrica | CNA | Gas, Water & Multiutilities | 3.90%
Pennon Group | PNN | Gas, Water & Multiutilities | 3.70%
Severn Trent | SVT | Gas, Water & Multiutilities | 3.50%
| | |
Vesuvius | VSVS | General Industrials | 6.00%
Smith (DS) | SMDS | General Industrials | 4.90%
Smurfit Kappa Group | SKG | General Industrials | 4.10%
| | |
Marks and Spencer Group | MKS | General Retailers | 4.60%
Kingfisher | KGF | General Retailers | 4.50%
Dunelm Group | DNLM | General Retailers | 4.30%
Currys Plc | CURY | General Retailers | 4.20%
Pets at Home Group | PETS | General Retailers | 3.90%
Next | NXT | General Retailers | 3.40%
Inchcape | INCH | General Retailers | 3.40%
B&M European Value Retail S.A. | BME | General Retailers | 3.00%
| | |
Assura | AGR | Health Care Equipment & Services | 4.60%
| | |
Persimmon | PSN | Household Goods & Home Construction | 10.60%
Vistry Group | VTY | Household Goods & Home Construction | 8.10%
Barratt Developments | BDEV | Household Goods & Home Construction | 7.40%
Taylor Wimpey | TW | Household Goods & Home Construction | 6.80%
Crest Nicholson Holdings | CRST | Household Goods & Home Construction | 5.90%
Berkeley Group Holdings (The) | BKG | Household Goods & Home Construction | 5.80%
Redrow | RDW | Household Goods & Home Construction | 5.60%
Bellway | BWY | Household Goods & Home Construction | 5.20%
| | |
Land Securities Group | LAND | Industrial & Office REITs | 5.00%
Workspace Group | WKP | Industrial & Office REITs | 3.70%
| | |
Bodycote | BOY | Industrial Engineering | 3.30%
| | |
Schroder Oriental Income Fund Ltd. | SOI | IT - Asia Pacific Income | 3.90%
| | |
BB Healthcare Trust | BBH | IT - Biotechnology & Healthcare | 3.30%
| | |
BlackRock World Mining Trust | BRWM | IT - Commodities & Natural Resources | 5.50%
| | |
Murray International Trust | MYI | IT - Global Equity Income | 4.40%
| | |
International Public Partnerships Ltd. | INPP | IT - Infrastructure | 4.70%
| | |
HICL Infrastructure Company Ltd | HICL | IT - Infrastructure | 4.60%
| | |
Apax Global Alpha Limited | APAX | IT - Private Equity | 6.10%
| | |
BMO Commercial Property Trust Limited | BCPT | IT - Property - UK Commercial | 3.80%
UK Commercial Property Reit Limited | UKCM | IT - Property - UK Commercial | 3.20%
| | |
The Renewables Infrastructure Group Limited | TRIG | IT - Renewable Energy Infrastructure | 5.00%
Greencoat UK Wind | UKW | IT - Renewable Energy Infrastructure | 4.70%
SDCL Energy Efficiency Income Trust | SEIT | IT - Renewable Energy Infrastructure | 4.50%
| | |
Mercantile Investment Trust (The) | MRC | IT - UK All Companies | 3.20%
| | |
City of London Inv Trust | CTY | IT - UK Equity Income | 4.69%
Murray Income Trust | MUT | IT - UK Equity Income | 3.80%
Edinburgh Inv Trust | EDIN | IT - UK Equity Income | 3.70%
Law Debenture Corp. | LWDB | IT - UK Equity Income | 3.60%
Temple Bar Inv Trust | TMPL | IT - UK Equity Income | 3.40%
| | |
Phoenix Group Holdings (DI) | PHNX | Life Insurance | 8.00%
Legal and General Group | LGEN | Life Insurance | 7.30%
Aviva | AV | Life Insurance | 6.80%
St James's Place | STJ | Life Insurance | 4.30%
| | |
ITV | ITV | Media | 7.10%
Moneysupermarket.com Group | MONY | Media | 7.00%
WPP | WPP | Media | 3.50%
| | |
Rio Tinto | RIO | Mining | 11.30%
Glencore | GLEN | Mining | 9.80%
Anglo American | AAL | Mining | 6.90%
Centamin (DI) | CEY | Mining | 4.90%
Antofagasta | ANTO | Mining | 4.80%
| | |
Vodafone Group | VOD | Mobile Telecommunications | 5.90%
| | |
National Grid | NG | Multiutilities | 4.50%
| | |
Direct Line Insurance Group | DLG | Nonlife Insurance | 8.90%
Admiral Group | ADM | Nonlife Insurance | 7.10%
Lancashire Holdings Limited | LRE | Nonlife Insurance | 3.60%
Beazley | BEZ | Nonlife Insurance | 3.20%
Hiscox Limited (DI) | HSX | Nonlife Insurance | 3.00%
| | |
BP | BP | Oil & Gas Producers | 4.30%
Shell | SHEL | Oil & Gas Producers | 3.50%
| | |
Burberry Group | BRBY | Personal Goods | 3.20%
PZ Cussons | PZC | Personal Goods | 3.10%
| | |
GlaxoSmithKline | GSK | Pharmaceuticals & Biotechnology | 3.00%
| | |
CLS Holdings | CLI | Real Estate Holding & Development | 4.40%
| | |
Primary Health Properties | PHP | Real Estate Investment Trusts | 4.30%
LondonMetric Property | LMP | Real Estate Investment Trusts | 3.40%
Big Yellow Group | BYG | Real Estate Investment Trusts | 3.00%
| | |
Savills | SVS | Real Estate Services | 3.10%
| | |
British Land Company | BLND | Retail REITs | 4.00%
Hammerson | HMSO | Retail REITs | 3.00%
| | |
Micro Focus International | MCRO | Software & Computer Services | 5.20%
| | |
Hays | HAS | Support Services | 8.30%
Homeserve | HSV | Support Services | 3.80%
Travis Perkins | TPK | Support Services | 3.30%
DCC | DCC | Support Services | 3.20%
Mitie Group | MTO | Support Services | 3.20%
| | |
Imperial Brands | IMB | Tobacco | 8.40%
British American Tobacco | BATS | Tobacco | 6.80%
| | |
888 Holdings | 888 | Travel & Leisure | 3.70%
National Express Group | NEX | Travel & Leisure | 3.50%
Games Workshop Group | GAW | Travel & Leisure | 3.20%
Domino's Pizza Group | DOM | Travel & Leisure | 3.00%

vand
Lemon Slice
Posts: 758
Joined: January 5th, 2022, 9:00 am
Has thanked: 174 times
Been thanked: 350 times

Re: FTSE 350 Sector-based yields of 3% and over

#495761

Postby vand » April 22nd, 2022, 10:21 am

Very useful, thanks.

It's odd to see the utility suppliers yielding quite low. Traditionally been seen as high income payers!

kempiejon
Lemon Quarter
Posts: 3488
Joined: November 5th, 2016, 10:30 am
Has thanked: 1 time
Been thanked: 1145 times

Re: FTSE 350 Sector-based yields of 3% and over

#495763

Postby kempiejon » April 22nd, 2022, 10:38 am

vand wrote:Very useful, thanks.

It's odd to see the utility suppliers yielding quite low. Traditionally been seen as high income payers!


Yes cheers IAAG, a couple of names not usually seen discussed.

Most of the utes have commitments to inflation matching dividend increases. I've noticed a change to Consumer Prices Index including owner occupiers’ housing costs CPIH as the usual measure of inflation. A couple of the utes still have decades beating history of increase (NG. SSE) but a fair few have restructured and muddied the water.

funduffer
Lemon Quarter
Posts: 1328
Joined: November 4th, 2016, 12:11 pm
Has thanked: 122 times
Been thanked: 831 times

Re: FTSE 350 Sector-based yields of 3% and over

#495800

Postby funduffer » April 22nd, 2022, 2:34 pm

Thanks, a useful list.

I am still baffled why in this day and age, fixed line and mobile telecoms would be different sectors.

Similarly, we have these 3 sectors: Electricity, Multiutilities and Gas, Water & Multiutilites. Baffling!

Still, I think a bit of DYOR tells you the differences between the companies in these sectors.

FD

simoan
Lemon Quarter
Posts: 2092
Joined: November 5th, 2016, 9:37 am
Has thanked: 463 times
Been thanked: 1457 times

Re: FTSE 350 Sector-based yields of 3% and over

#495803

Postby simoan » April 22nd, 2022, 2:42 pm

I realise this list is limited to the FTSE 350 but that means it no longer includes BHP Group which is probably also worthy of consideration.

All the best, Si


Return to “High Yield Shares & Strategies - General”

Who is online

Users browsing this forum: No registered users and 7 guests