Donate to Remove ads

Got a credit card? use our Credit Card & Finance Calculators

Thanks to gpadsa,Steffers0,lansdown,Wasron,jfgw, for Donating to support the site

Rolls-Royce Group

Discuss Stock buying Shares, tips and ideas for stock market dealing
YeeWo
Lemon Slice
Posts: 424
Joined: November 5th, 2016, 10:12 am
Has thanked: 297 times
Been thanked: 118 times

Rolls-Royce Group

#574828

Postby YeeWo » March 11th, 2023, 11:15 am

Moderator Message:
Split off from the Company News board because, er, it isn't company news. - Chris

Rolls Royce Act 1:

Code: Select all

Date      | Type       | No.    | SP     | Price       | Fee     | XIRR flow 
22-Oct-14 | BUY        |   1634 | £8.020 |  £13,104.68 |  £79.54 |  £13,184.22
20-Jan-15 | SCRIP      |     16 |        |       £0.00 |   £0.00 |       £0.00
03-Feb-15 | CASH       |        |        |      -£8.15 |         |      -£8.15
06-Jul-15 | BUY        |    478 | £7.944 |   £3,797.23 |  £32.00 |   £3,829.23
20-Jul-15 | SCRIP      |     29 |        |       £0.00 |   £0.00 |       £0.00
31-Jul-15 | CASH       |        |        |      -£1.04 |         |      -£1.04
07-Dec-15 | BUY        |    581 | £6.134 |   £3,563.91 |  £30.83 |   £3,594.74
21-Jan-16 | SCRIP      |     35 |        |       £0.00 |   £0.00 |       £0.00
04-Feb-16 | CASH       |        |        |      -£3.27 |         |      -£3.27
07-Jul-16 | CASH DIVI  |        |        |    -£196.88 |         |    -£196.88
15-Aug-16 | SELL       |  -1385 | £7.995 | -£11,073.08 |  £11.50 | -£11,061.58
24-Jan-17 | SCRIP      |      9 |        |       £0.00 |   £0.00 |       £0.00
01-Feb-17 | CASH DIVI  |        |        |      -£3.64 |         |      -£3.64
24-Jul-17 | SCRIP      |     10 |        |       £0.00 |   £0.00 |       £0.00
10-Aug-17 | CASH DIVI  |        |        |      -£6.23 |         |      -£6.23
23-Jan-18 | SCRIP      |      7 |        |       £0.00 |   £0.00 |       £0.00
29-Jan-18 | SELL       |   -250 | £8.737 |  -£2,184.33 |   £7.95 |  -£2,176.38
01-Feb-18 | CASH DIVI  |        |        |      -£3.48 |         |      -£3.48
15-Feb-18 | BUY        |    250 | £8.351 |   £2,087.84 |  £18.43 |   £2,106.27
07-Mar-18 | SELL       |   -539 | £9.314 |  -£5,020.25 |   £7.95 |  -£5,012.30
06-Jul-18 | CASH DIVI  |        |        |     -£62.12 |         |     -£62.12
09-Jan-19 | CASH DIVI  |        |        |     -£40.25 |         |     -£40.25
10-Jan-19 | SELL       |   -275 | £8.501 |  -£2,337.86 |  £10.50 |  -£2,327.36
05-Jul-19 | CASH DIVI  |        |        |     -£42.60 |         |     -£42.60
08-Oct-19 | BUY        |    400 | £7.270 |   £2,908.00 |  £25.04 |   £2,933.04
07-Jan-20 | BUY        |    250 | £6.658 |   £1,664.50 |  £18.82 |   £1,683.32
13-Jan-20 | BUY        |   1250 | £6.769 |   £8,461.30 |  £52.81 |   £8,514.11
13-Jan-20 | SCRIP      |      6 |        |       £0.00 |   £0.00 |       £0.00
23-Jan-20 | CASH DIVI  |        |        |      -£5.26 |         |      -£5.26
04-May-20 | BUY        |   2494 | £2.840 |   £7,083.81 |  £43.37 |   £7,127.18
10-Jul-20 | BUY        |   2500 | £2.592 |   £6,480.00 |  £42.90 |   £6,522.90
05-Oct-20 | BUY        |   7500 | £1.150 |   £8,622.38 |  £53.61 |   £8,675.99
12-Oct-20 | SELL       |  -9999 | £2.291 | -£22,907.61 |  £11.50 | -£22,896.11
09-Nov-20 | RTS ISSUE  |  16670 | £0.320 |   £5,334.40 |         |   £5,334.40
11-Nov-20 | SELL       |  -5000 | £1.011 |  -£5,053.90 |   £7.95 |  -£5,045.95
13-Nov-20 | SELL       |  -9171 | £0.935 |  -£8,573.23 |   £7.95 |  -£8,565.28
19-Apr-21 | BUY        |   7500 | £1.064 |   £7,983.93 |  £50.41 |   £8,034.34
24-Feb-22 | SELL       | -15000 | £0.968 | -£14,516.10 |  £11.50 | -£14,504.60
25-Feb-22 | CURR. VAL. |        |        |             |         |       £0.00
          |            |        |        |             | XIRR    |       0.50%
          |            |        |        |             |         |           
          |            |        |        |             |         |           
          |            |        |        |    -£947.30 | £142.37 |    -£804.93
          |            |        |        | Share Price |  £ 0.99 |      £ 0.00
          |            |        |        |             |         |    -100.00%
          |            |        |        | MoS/Loss    |         |    £ 804.93
- Sold out as the Special Military Operation started.
- 0.50% per annum return over 8 years which is decidedly sub-par, that was only achieved with some deft trading of the RI!

Rolls Royce Act 2:

Code: Select all

Date      | Type       | No.     | SP    | Price       | Fee     | XIRR flow    |         |         
08-Sep-22 | BUY        |  200000 | £0.79 | £157,500.00 | £799.00 |  £158,299.00 |         |         
14-Nov-22 | SELL       | -100000 | £0.91 | -£90,753.00 |  £11.50 |  -£90,741.50 |         |         
13-Jan-23 | SELL       |  -25000 | £1.06 | -£26,486.75 |  £11.50 |  -£26,475.25 |         |         
23-Feb-23 | SELL       |  -37500 | £1.33 | -£50,043.75 |  £11.50 |  -£50,032.25 |         |         
10-Mar-23 | CURR. VAL. |         |       |             |         | -£ 56,287.50 |         |         
          |            |         |       |             |         |       90.28% | XIRR    |         
          |            |         |       |             |         |              |         |         
          |            |         |       |             |         |              |         |         
          |            |         |       |  -£9,783.50 | £833.50 |  -£ 8,950.00 | -£ 0.24 | Avg Price
          |            |         |       | Share Price |  £ 1.50 |  £ 56,287.50 |         |         
          |            |         |       |             |         |      528.91% |         |         
          |            |         |       | MoS/Loss    |         |  £ 65,237.50 |         |         
- All the reading over the previous years clearly paid off, I knew when to act.
- Will Tufan Erginbilgic's reorg create a growing high ROCE business with capital growth & dividend potential?
- What are people holding RR for today? Capital growth or waiting for resumption of dividend payments or both?
- Opinions gratefully appreciated........

Return to “Stocks and Share Dealing Discussions”

Who is online

Users browsing this forum: No registered users and 12 guests