.--- --- --- --- --- --- --- ---
| Q | | | | | | | |
--- --- --- --- --- --- --- ---
| | | Q | | Q | | | |
--- --- --- --- --- --- --- ---
| | | | | | | Q | |
--- --- --- --- --- --- --- ---
| | Q | | | | | | |
--- --- --- --- --- --- --- ---
| | | | | | | Q | |
--- --- --- --- --- --- --- ---
| | Q | | | | | | |
--- --- --- --- --- --- --- ---
| | | | Q | | Q | | |
--- --- --- --- --- --- --- ---
| | | | | | | | Q |
--- --- --- --- --- --- --- ---
The diagram above shows how ten queens can be placed on a chessboard so that each queen attacks precisely one other queen. Can you place 14 queens so that each queen attacks precisely two other queens?
Cinelli